$BIw20%(%-%5%$%F%#%s%0%@!<%H(B2002 [Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]

$BIw20%(%-%5%$%F%#%s%0%@!<%H(B2002

MicrosoftExcelData(xls) AdobeAcrobatData(pdf)

F-FF

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 14 $B:4F#4n0l(B CJ4A RBAC$B%9%^%C%7%e(BGBRCJ 1'56"46 0 1'36"63 0 1'36"63
2 8 $BCfB<@6;V(B CJ4A $B%_%i!<%8%e(B 1'47"95 0 1'36"97 0 1'36"97
3 13 $BF6Fb7DB@(B EP82 $B%m%P!<%H!z%6!z%[%i%J%$!y%l%C%H(B 1'46"20 0 1'38"1 0 1'38"1
4 11 $B>.EgM50l(B CJ4A $B;a$M%_%i!<%8%e$"$\!<$s(B($B0&(B 2'1"17 0 1'38"25 0 1'38"25
5 17 $BNkLZAo(B CJ4A $B%F%$%/%9(BDQN$B%_%i!<%8%e(B 1'43"64 0 1'38"46 0 1'38"46
6 15 $B8f1`@59@(B CJ4A KJB$B%9%]!<%D%"%9%F%#(B 1'44"19 0 1'38"76 0 1'38"76
7 18 $B2#;3E0(B EP82 $B%A!<%`0KF#AH%*%a%,%9%?!<%l%C%H(B 1'45"59 0 1'39"94 0 1'39"94
8 1 $BJR;3M5;J(B CA4A$B2~(B $B4d0f9)5!(BTiger$B%_%i!<%8%e(B 1'55"95 0 1'40"2 0 1'40"2
9 2 $B:45W4VM'Li(B CJ4A $B%_%i!<%8%e(B 1'58"19 0 1'41"27 0 1'41"27
10 7 $B9bGk>O(B CJ4A KJB$B%9%]!<%D%_%i!<%8%e(B 1'54"0 0 1'41"34 0 1'41"34
11 5 $B0$ItIp(B CA4A$B2~(B $B4d0f9)5!(BSCOTT$B%_%i!<%8%e(B 1'58"90 0 1'42"97 0 1'42"97
12 16 $B2CF#7rB@O:(B EP82 TWS$B7r%Q%A%9%?!<%l%C%H(B4$B9f(B 1'46"68 0 1'44"12 1 1'44"12
13 9 $B4d0f0t(B CA4A$B2~(B $B4d0f9)5!(BMNTO$B%_%i!<%8%e(B 1'56"28 0 1'46"61 0 1'46"61
14 3 $BEDCfOB1Q(B GA2 $B%0%i%9%[%C%Q!<%7%F%#(B 1'58"50 0 1'47"34 1 1'47"34
15 10 $B@FF#Ao(B CJ4A SAS$B!z%_%i!<%8%e%"%9%F%#(B 1'52"34 1 1'53"0 0 1'52"34
16 6 $BHSED>!G/(B CA4A $B%/%i%C%-!<%_%i!<%8%e(B 2'25"50 0 DNF 0 2'25"50
DNS 4 $B@FF#>49((B EP82 $B%A!<%`0KF#AH(BKYB$B%9%?!<%l%C%H(B DNS 0 DNS 0 DNS
DNS 12 $B>.Ln;{1QG7(B EP82$B2~(B $B%3!<%h!<%j%s%/%9%?!<%l%C%H(B DNS 0 DNS 0 DNS

F-4WD

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 21 $BKYFbNC(B CE9A $BL$Mh%(%s%1%$%P%k%\%j%s%i%s%5!<(B 1'48"57 1 1'33"40 0 1'33"40
2 28 $B2#ED70(B CP9A $B$+$*$]$s$@$$$O$k%i%s%5!<(B5 1'37"53 0 1'33"64 0 1'33"64
3 26 $B;3K\?-L@(B CP9A $B%A!<%`0KF#AH%*%a%,%i%s%5!<(B 1'42"25 0 1'34"19 0 1'34"19
4 25 $B>>:jLPM:(B CE9A $B%A!<%`0KF#AH(BADVAN$B%i%s%5!<(B 1'39"31 0 1'37"27 0 1'37"27
5 23 $BHuEOM'5*(B GC8 RSTK$B!yA{2;(B?$B%$%s%W%l%C%5(B 1'43"93 0 1'38"47 0 1'38"47
6 27 $BIM> CN9A $B0lOBF2%o!<%/%9%i%s%5!<(B 1'39"58 0 1'41"85 1 1'39"58
7 22 $B@c?9 GC8 $B%b%J%_%k!<%-!<%$%s%W%l%C%5(B 1'50"12 0 1'40"26 0 1'40"26
8 19 $B8^==Mr7rB@O:(B CD9A$B2~(B $B%A%'%$%9%i%s%5!<(B 1'46"30 0 1'40"47 0 1'40"47
9 20 $B=UF|0fK~(B GC8 $B%$%s%W%l%C%5(B 1'47"99 0 1'44"45 0 1'44"45
10 24 $B@PED@?(B GC8 $B%U%l%"!<(BTOP1$B%$%s%W%l%C%5(B 1'47"38 0 1'45"82 0 1'45"82

F-FR

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 33 $BI~It9(8w(B AE86 $B%V%j%C%0%O%A%m%/%O%s%>%&%l%S%s(B 2'13"11 0 1'43"76 0 1'43"76
2 32 $BJ?LnJ85,(B AE86$B2~(B $B%G%S%k%l%S%s!y(B 1'52"28 0 1'44"58 0 1'44"58
3 29 $BCSED8y(B AE86 $B0KF#AH%*%a%,%H%l%N(B120% 2'4"22 0 1'50"39 0 1'50"39
4 31 $BCSEDJ8IW(B AE86 $B0KF#AH%(%-%5%$%F%#%s%0%H%l%N(B 2'2"38 0 1'51"52 0 1'51"52
5 30 $BJ?>>9,M:(B AE86 $BJ?>>>&2q(BTOP-1$B%H%l%N(B DNF 0 1'54"30 0 1'54"30

F-L

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 34 $B]/0f$j$((B EP82 $B$+$j$b$N%=%l%$%f$,$s$P$m$&(B 1'49"13 0 1'43"92 0 1'43"92
2 38 $B4,0fM3H~;R(B CE9A$B2~(B $B0KF#AH%*%a%,%i%s%5!<(B 1'46"48 0 1'46"44 0 1'46"44
3 35 $B1]H~9a(B HK11 HK11$B%^!<%A(B 2'9"49 0 1'48"29 0 1'48"29
4 36 $BJ?;3M}:;(B CA4A RBAC$B%_%i!<%8%e(B 1'49"27 0 1'52"15 1 1'49"27
5 37 $B>.@n>0;R(B EP82 EMF$B%9%?!<%l%C%H(B 1'59"28 0 DNF 0 1'59"28

A1

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 44 $B@PLSL@(B CJ4A $B%b%s%9%?!<%9%]!<%D%"%9%F%#(B 1'42"59 0 1'38"21 0 1'38"21
2 43 $BDa2,@.?M(B CA4A SMaSH$B%5%$%\!<%0%_%i!<%8%e(B 1'38"33 0 1'38"60 0 1'38"33
3 40 $BJ!ED9@OB(B CJ4A $B%?!<%2%C%H%_%i!<%8%e(B 1'40"66 0 1'38"35 0 1'38"35
4 41 $B>.NS9/M:(B CJ4A $B%i%S%C%H%"%9%F%#(B2 1'41"76 0 1'39"7 0 1'39"7
5 39 $BNS9n:H(B CJ4A $B%F%s%@!<%Y%$%9%]!<%D%_%i!<%8%e(B 1'43"63 0 1'40"90 0 1'40"90
6 42 $B:dEDOB:H(B CA4A TWSZtoAuto$B%_%i!<%8%e(B 1'45"1 0 1'48"36 0 1'45"1

A2

1 50 $BEl3$NSLwIR(B EP82 $B%H%C%W(B1TRS$B@nE49]4I(BEP82 1'36"12 0 1'34"74 0 1'34"74
2 51 $B@P0fGn(B EP82 $B%9%N!<%P!<%I(BNTT$BElF|K\(B-82 1'35"58 0 1'35"62 0 1'35"58
3 47 $B1s;3>;B@(B EP82 $B%9%?!<%l%C%H(B 1'36"28 0 1'37"77 0 1'36"28
4 49 $B>.7'M40l(B EP82 ZtoTWS$B%9%?!<%l%C%H(B 1'40"77 0 1'38"58 0 1'38"58
5 45 $B@FF#M5L@(B BFMR $B%U%!%_%j%"%?!<%\(B 1'39"40 0 1'47"0 0 1'39"40
6 48 $B86ED980l(B EP82$B2~(B $B%0%i%9%[%C%Q!<6u?'%9%?!<%l%C%H(B 1'41"36 0 1'41"49 0 1'41"36
7 46 $BED6M9d1Q(B EP82 PDCC$B%9%?!<%l%C%H(B 1'47"65 0 1'44"57 0 1'44"57

A3

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 61 $B@nEgIRL@(B CP9A $B%i%s%5!<%(%\%j%e!<%7%g%s-:(B 1'29"6 0 1'31"45 0 1'29"6
2 60 $B9b661Q;V(B CN9A $B%"%I%P%s%F%s%@!<%i%s%5!<(B 1'38"65 0 1'30"57 0 1'30"57
3 55 $BEOJUOBIR(B GC8 $B%U%l%"(BTOP1$B 1'33"41 0 1'30"61 0 1'30"61
4 58 $BBgDMN40l(B GC8 $B%G%S%kM@ED%9%P%k%$%s%W%l%C%5(B 1'35"4 0 1'31"54 0 1'31"54
5 52 $B>.>>?r(B CE9A $B%Y%$%9%]!<%D%9%^%C%7%e%i%s%5!<(B 1'33"99 0 1'37"4 0 1'29"6
6 56 $B]/0fA1L@(B CP9A $BB@M[;u2J(BTop-1$BL$Mh%i%s%5!<(B 1'35"19 0 1'34"22 0 1'34"22
7 57 $B>eBeCi(B CE9A$B2~(B $B0KF#AH%*%a%,%i%s%5!<(B 1'35"94 0 1'38"44 1 1'35"94
8 54 $B0BF#7r;J(B CE9A$B2~(B CURT$B$i$s$5(B~2.2$B$G$9!#(B 1'40"48 0 1'36"36 0 1'36"36
9 53 $BCf_7??8g(B CD9A KFCL$B!&(BTOP1$B%i%s%5!<(B 1'50"90 0 1'40"27 0 1'40"27
10 59 $BEOJU8wH~(B GC8$B2~(B $B3a;3%*!<%H%b%J%_%$%s%W%l%C%5(B 1'40"80 0 $B%j%?%$%d(B 0 1'40"80

A-FR

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 72 $B@>K\N<(B AW11 SMaSHMR2 1'36"13 0 1'43"60 0 1'36"13
2 71 $BHSEDB@O:(B AE86 TOP1$B!&(BFK$B!&%G%S%k!&%H%l%N(B 1'37"53 0 1'42"63 0 1'37"53
3 62 $B4ILn@?(B SW20 $B8PKL<+F0 1'41"58 0 1'38"80 0 1'38"80
4 70 $B5\:j@5K'(B AE86 $B0lOBF2%o!<%/%9%l%S%s(B 1'42"41 0 1'50"40 1 1'42"41
5 67 $B9bM|??Li(B AE86 02$BG/;EMM(BAE86$B%l%S%s(BGTV 1'44"31 0 1'43"12 0 1'43"12
6 69 $B;3LnM4;0(B AW11 RATSMR2 1'43"72 0 1'43"19 0 1'43"19
7 68 $BEOItBY9,(B AW11 $B 1'43"61 0 1'47"81 0 1'43"61
8 66 $BNd?eN5J?(B AE86 $B0KF#AH%"%I%P%s%*%a%,%H%l%N(B 1'52"55 0 1'51"76 0 1'51"76
9 63 $BHx>e9'7{(B AE86 $B0KF#AH%"%I%P%s%*%a%,%H%l%N(B 1'57"40 0 1'53"39 0 1'53"39
10 65 $B@>K\9d(B S13 SMaSH$B%7%k%S%"(B 1'58"66 0 DNF 0 1'58"66
11 64 $B=BBtBgJe(B A175A $B%A!<%`0KF#AH%i%s%5!<(B 1'58"67 0 2'0"61 0 1'58"67

C

$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 77 $BB?ED70(B EP82 $B%l%$%s%\!<(BGTB$B!}(BFK$B%=%l%$%f(B 1'34"98 0 1'36"74 0 1'34"98
2 76 $B:,K\90(B EP71 $B%*!<%?%`%i%C%D(BEP71-02 1'37"90 0 1'39"56 0 1'37"90
3 75 $B$+$H$j(B AS $B%"%-%P%,%l!<%8KLAm(BCR-X 1'39"56 0 1'39"54 0 1'39"54
4 74 $B@wC+NICK(B EP71 $B%*!<%?%`%i%C%D(B71$B$N(BS2 1'41"72 0 1'45"76 0 1'41"72
DNS 73 $B?yK\BnH~(B EP82 $BIw20%9%^%C%7%e%9%?!<%l%C%H(B DNS 0 DNS 0 DNS

D

D                  
$B=g(B No. $B;aL>(B $B7?<0(B $B;22CL>(B 1TRY P 2TRY P BEST
1 85 $B2OLnOB5A(B CD9A G$B%H%-%?(BDL$B%o%3!<%:%i%s%5!<(BD 1'33"66 0 1'32"99 0 1'32"99
2 86 $B>.Eg> CR5A KFCLTOP-1CR5A 1'33"2 0 1'33"39 0 1'33"2
3 83 $B:45W4V=_(B CD5A $B%,%l!<%8%H%-%?%H%C%W(B1$B%i%s%5!<(B 1'36"84 0 1'33"14 0 1'33"14
4 84 $BKYFb?.Fs(B GC8 $B%"%/%"@_7W(BGTB$B%$%s%W%l%C%5-7(B 1'33"62 0 1'38"27 0 1'33"62
5 81 $B@wC+K-(B CD5A $B%,%l!<%8%H%-%?(BTOP1$B%i%s%5!<(B 1'34"2 0 1'36"48 0 1'34"2
6 79 $BD;0fNIG7(B CD5A $B%,%l!<%8%H%-%?%i%s%5!<(B 1'39"43 0 1'35"71 0 1'35"71
7 82 $BLZB FC3S $B%/%o%H%m(BTOP-1RX-7 1'45"49 0 DNF 0 1'45"49
8 80 $B9>:j3J(B RNN14 FAS$B%H%C%W(B1$B%Q%k%5!<(B 1'46"28 0 1'51"71 0 1'46"28
9 78 $BJ!ED@2H~(B RNN14 FAS$B%Q%kB"(B 1'53"61 0 DNF 0 1'53"61

[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]