TopPointResultRegulationCutting Edge

$BBh(B14$B2s(B $BFn%"%k%W%9%l%$%/%5%$%I%i%j!<(B2001

2001JMRC$B%"%/%"%i%$%s%i%j!<%7%j!<%:(B $BBh(B6$B@o(B 2001$B4XEl%i%j!<%7%j!<%:Bh(B5$B@o(B

2001$BG/(B9$B7n(B08$B!A(B09$BF|(B

$B

$B3+:ECO(B:$BD9Ln8)(B

Microsoft Excel Data(xls) Adabe Acrobat Data(pdf)

$B%/%i%9(B $B=g0L(B No $B%I%i%$%P!<(B $B%J%S%2!<%?!<(B $B(B $B9g7W(B 1CP 2CP 3CP 4CP 5CP 6CP 7CP 8CP 9CP 10CP 11CP 12CP 13CP 14CP $BAm9g(B
$B%"%/%"%i%$%s(B A 1 3 $B2C@%C+85@2(B $BCfEDIRM:(B $B%9%?!<%l%C%H(B 276 7 0 1 2 0 1 4 4 0 75 0 89 0 93 30
2 4 $B5HLnCR1Q(B $BMn9g7sFsO:(B $B%"%k%H%o!<%/%9(BR 376 21 0 3 8 0 7 4 5 0 102 0 110 0 116 41
3 2 $B86EDAo(B $B0fD.@EIW(B $B 423 41 6 1 9 0 7 11 7 0 117 0 108 0 116 43
R 1 $B $BEgEDAo;R(B wynn's$B!&(BM$B!&(BK's$B!y(BEP R                             R
R 5 $B@uEDOBGn(B $B4X:,H~CRBe(B $B@uED%t%#%t%#CK!&4X:,MM(B R                             R
$B4XEl(BA 1 6 $B;{Eh9b8+(B $B9b66OBI'(B $B%7%J%b%s!&%_%i!&!_(B4 237 5 1 2 1 0 2 2 10 0 62 0 68 0 84 24
$B%"%/%"%i%$%s(B B 1 13 $B@P9uM:;N(B $B5HIp9/Gn(B $B0B@F<+9)%"%I%P%s;T8w%_%i!<%8%e(B 173 4 0 2 0 0 0 3 2 0 56 0 41 0 65 7
2 14 $B@DLxJY(B $B@DLxIY;NH~(B $B0B@F<+9)%(%s%<%k%_%i!<%8%e(B 176 2 2 2 4 0 1 2 0 0 57 0 45 0 61 9
3 16 $B9b66 $BEDCfLP(B $B0B@F<+9)%l%$%k;T8w%_%i!<%8%e(B 205 10 0 7 1 0 1 2 5 0 62 0 56 0 61 19
4 11 $BM|K\ $BL':nM5;R(B $B0B@F<+9)M|K\>&E9%_%i!<%8%e(B 243 0 0 2 2 0 1 3 17 0 73 0 68 0 77 26
5 18 $B0BF#@5;K(B $BLZB<9/;J(B $B$/$K$:$U$!$/$H$j$#!y(BCJ 266 5 2 6 1 0 2 4 1 0 66 0 86 0 93 28
6 7 $BFqGH9*(B $BFqGH8y(B SELVA$B%l%$%k%9%?!<%l%C%H(B 319 23 3 16 1 0 8 19 21 0 71 0 74 0 83 37
7 9 $B7k>kB@2lM:(B $B>B?,CN;R(B JTCS$B!y%]%$%s%?! 328 39 1 3 1 0 3 6 5 0 90 0 94 0 86 39
8 10 $B?9ED4nM:(B $BCfLn5*;R(B PAO$B!&%"%H%`%9%]!<%D%"%9%F%#(B 359 15 1 1 3 0 1 0 15 0 99 0 118 0 106 40
9 12 $B5H@nL@9((B $B9,ED9LB@O:(B $B0B@F<+9)%"%I%P%s%_%i!<%8%e(B 383 22 2 1 4 0 9 4 5 0 102 0 142 0 92 42
10 15 $BEOn4=_0l(B $B4d4V=SI'(B $B%H%h%?%3%k%5(BVIT?X4WD 532 25 3 86 21 0 7 1 4 0 107 0 138 0 140 44
R 8 $B@PEO1Q5*(B $B@65\1Q0l(B WCAT$B%_%i!<%8%e(B R 23 1 5 7 0 61 1 31             R
R 17 $B>e86Mx9((B $B0KF#0lLi(B $B%_%i!<%8%e(BJRC2001 R 2 1 5 1 0 1 1 2             R
$B4XEl(BB 1 27 $B@DLZN4(B $B1sF#@i7C;R(B $B0B@F<+9)(BADVAN$B%l%$%k(BCJ 195 5 1 1 2 0 1 1 3 0 73 0 48 0 60 13
2 29 $B>>1:H%(B $BHSLn><(B $B%"%I%P%s(BFILLY$B%_%i!<%8%e(B 198 3 1 3 1 0 2 2 1 0 64 0 50 0 71 16
3 31 $B5H_7@?(B $B:y0f=<(B NASCH15$B%_%i!<%8%e(B 199 5 1 5 1 0 1 0 3 0 50 0 65 0 68 17
4 28 $BAR?9>O(B $BH~GO=c0l(B wynn$B!G(Bs$B!y(BADVAN$B!y(BK$B!G(Bs 203 6 3 6 2 0 1 2 3 0 58 0 57 0 65 18
5 19 $B>.NSD9Lg(B $BF#86>w(B K$B!G(Bs$B%"%I%P%s(BSAITOHCJ 216 2 1 3 2 0 1 1 1 0 63 0 69 0 73 21
6 25 $BL>AR909T(B $BEZ20=$(B $B%i%S%C%H(BTKC$B!&(BRTWCJ 219 2 2 6 3 0 4 3 7 0 73 0 52 0 67 22
7 23 $B;3ED@59,(B $BCILnM-NI(B $B%1!<%:&L%*!<%H%l%C%/%_%i!<%8%e(B 235 0 2 1 2 0 0 3 3 0 57 10 90 0 67 23
8 22 $B>.@nBY@5(B $B;3K\8w9@(B AZUL$BAjLOBg;3%Q%k%5!<(B 275 2 2 6 1 0 0 2 5 0 73 0 97 0 87 29
9 21 $BH,Eh@/9((B $BCf@>Ip5W(B $B$/$K$:$U$!$/$H$j$#%_%i!<%8%e(B 280 18 1 4 0 0 1 2 2 0 80 0 97 0 75 31
10 30 $B4d0f2m $B@^EPJ8MN(B R$B!%(BT$B!%(BW?TKC$B%_%i!<%8%e(B 319 56 3 0 0 0 2 2 36 0 64 0 89 0 67 36
11 20 $BCf0fBg8J(B $BNkLZGnCi(B $B%A%'%C%/%a%$%H%l%S%s(B 324 7 0 1 1 0 3 8 2 0 92 0 118 0 92 38
R 24 $B;04sAo(B $B?@D90lI'(B $B%^%j%d!&(BUNP$B!&(BAP$B!&%7%S%C%/(B R                             R
R 26 $BHD66@.@/(B $B4XK.I'(B FILLY$B!&(BAST$B%_%i!<%8%e(B R 1 3 2 6 0 12 4 4             R
$B%"%/%"%i%$%s(B C 1 33 $B:#2,N<0l(B $BEDCfD>:H(B $B%+%H%&%"%:%_%i%s%5!<%(%\(B2 178 4 1 2 2 0 6 6 2 0 55 0 57 0 43 10
2 38 $BOM4V9/(B $B?@:n@iDa;R(B COOL$B!u(BSEXY$B!y%i%s%5!<(B 197 3 0 2 1 0 1 1 0 0 68 0 59 0 62 14
3 40 $BLZB<@/9T(B $BGk867r5W(B $B%"%s%U%#%K%5%P%i%s%5!<(B 197 2 2 1 1 0 3 2 0 0 70 0 59 0 57 15
4 35 $B2V2,E/IR(B $B2#;3Gn(B $B2fNm;~%a%$%3!<1?M"%i%s%5!<(B 208 4 2 1 1 0 1 6 4 0 59 0 77 0 53 20
5 37 $B0fED7{B"(B $B9uEDMNJe(B $BElBg(BSONIC$B!y%i%s%5!<(B 237 3 3 5 2 0 5 11 3 0 80 0 69 0 56 25
6 36 $B2,B $BIpEDAT;J(B $BBGE]!*%-%`%?%/@D%$%s%W%l%C%5(B 281 2 1 0 2 0 1 0 4 0 83 0 91 0 97 32
7 32 $B86Eg9(9,(B $B:4F#?.9,(B J?TECK$BH,I420$5$s%i%s%5!<(B 292 29 2 2 3 0 5 0 2 0 85 0 71 0 93 33
8 34 $B;3CfOB9T(B $B5\@nM5G7(B NTL$B%i%s%5!<(B2 314 36 1 5 2 0 1 3 14 0 93 0 87 0 72 34
9 39 $B9KEg9nI'(B $B9KEgD+1Q(B $B$D$J$/$k%_%i%/%k%$%s%W%l%C%5(B 316 7 26 2 2 0 4 8 27 0 75 0 89 0 76 35
$B4XEl(BC 1 50 $B:4F#HOG7(B $BHuED7r0l(B $B%5%+%$(Belf$B%"%I%P%s%i%s%5!<(B 111 4 0 1 1 0 0 1 2 0 45 0 22 0 35 1
2 46 $BCfB<0lO/(B $BNSIRM:(B $BEl5~(BJ$B%j!<%0!&%i%8%+%k%:!G(B95 124 2 1 4 1 0 2 0 2 0 46 0 23 0 43 2
3 49 $B:XF#M4;V(B $B?{LnAm0lO:(B ALEXRS$B!y(BR$B%i%s%5!<(B 130 1 5 7 3 0 7 6 2 0 35 0 31 0 33 3
4 42 $BD9C+@nE/(B $BNkLZ0lLi(B $B%1!<%:&L%*!<%H%l%C%/%i%s%5!<-6(B 135 9 2 9 1 0 1 3 5 0 32 0 49 0 24 4
5 47 $B>.NS?J(B $B $B%"%I%P%s%(%k%U%5%+%$%?%$%d%i%s%5!<(B 138 1 2 3 0 0 2 1 1 0 54 0 43 0 31 5
6 44 $B1|EDN'(B $B:4F#CN8w(B G$B$*$*$N%m%C%/:B9f(Bplan69 146 1 1 1 2 0 5 2 4 0 55 0 43 0 32 6
7 41 $B5\:j9nL&(B $B ADVAN$B%5%+%$$O$H 174 2 2 5 2 0 3 3 2 0 56 0 52 0 47 8
8 45 $B:YED9@(B $B:YED@6Fs(B $B%$%A%d%i%s%5!<(B 179 1 1 1 1 0 2 1 2 0 72 0 53 0 45 11
9 48 $B:#0fAo(B $B>.F|8~M$2p(B $B0B@F<+9)%i%s%5!<(B 186 18 4 3 4 0 4 8 5 0 58 0 44 0 38 12
10 43 $BD9DE9TIW(B $BOB;39'9-(B $B%k%V%m!<%l%sNkLZEIAuL4%,%l!<%8(B 261 8 3 4 3 0 3 5 6 0 70 0 100 0 59 27
TopPointResultRegulationCutting Edge