$B%/(B $B%i(B $B%9(B |
$B=g(B $B0L(B |
No. | $B%I%i%$%P! | $B%J%S%2!<%?!<(B |
$B |
CP$B7W(B | SS$B7W(B | $B9g7W(B | CP1 | SS1 | CP2 | SS2 | CP3 | SS3 | $B>.7W(B | CP4 | SS4 | CP5 | SS5 | CP6 | SS6 | $B>.7W(B |
$B=g(B $B0L(B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 1 | 3 | $BAR;}!!J8I'(B | $B4dED!!OBG7(B | CE9A | 10 | 1654 | 1664 | 5 | 263 | 0 | 242 | 0 | 333 | 843 | 1 | 334 | 0 | 219 | 4 | 263 | 821 | 1 |
C | 2 | 6 | $B5HLn!!9,M:(B | $B5W2f!!5AB'(B | CD9A | 13 | 1662 | 1675 | 1 | 265 | 3 | 239 | 3 | 339 | 850 | 1 | 332 | 0 | 217 | 5 | 270 | 825 | 2 |
C | 3 | 2 | $B4_K\!!9R0lO:(B | $BBgDE!!C#Li(B | CD9A | 11 | 1666 | 1677 | 1 | 268 | 4 | 243 | 0 | 334 | 850 | 0 | 336 | 0 | 220 | 6 | 265 | 827 | 3 |
C | 4 | 4 | $BCNOF!!OBI'(B | $B9b66!!K.N4(B | CE9A | 9 | 1757 | 1766 | 0 | 277 | 5 | 254 | 1 | 359 | 896 | 1 | 355 | 0 | 224 | 2 | 288 | 870 | 4 |
C | 5 | 5 | $B5\_7!!90K'(B | $B:,K\!!0lI'(B | GC8 | 115 | 1677 | 1792 | 1 | 278 | 36 | 240 | 2 | 341 | 898 | 2 | 331 | 0 | 217 | 74 | 270 | 894 | 5 |
C | 6 | 1 | $B??:j!!5*9,(B | $B9bLn!!CR>O(B | CD9A | 301 | 1722 | 2023 | 1 | 275 | 5 | 251 | 9 | 354 | 895 | 0 | 342 | 0 | 225 | 286 | 275 | 1128 | 6 |
B | 1 | 8 | $B>eLn!!MWJe(B | $B>eLn!!$R$m$_(B | CA4A | 5 | 1299 | 1304 | 1 | 262 | 2 | 235 | 0 | 0 | 500 | 0 | 326 | 0 | 214 | 2 | 262 | 804 | 1 |
B | 2 | 7 | $B@6ED!!7C | $B0f>e!!@59/(B | CA4A | 16 | 1299 | 1315 | 1 | 264 | 2 | 238 | 11 | 0 | 516 | 0 | 327 | 1 | 212 | 1 | 258 | 799 | 2 |
B | 3 | 9 | $B5F;3!!5.IW(B | $B>eB | CA4A | 8 | 1368 | 1376 | 1 | 269 | 0 | 248 | 1 | 0 | 519 | 0 | 330 | 0 | 217 | 6 | 304 | 857 | 3 |
B | 4 | 12 | $B2<0fED5AOB(B | $BLn4"2H9(0l(B | CJ4A | 8 | 1382 | 1390 | 0 | 274 | 5 | 266 | 1 | 0 | 546 | 0 | 344 | 0 | 224 | 2 | 274 | 844 | 4 |
B | 5 | 20 | $BF#GH!!@?0l(B | $BD9C+@n!!98(B | EG9 | 8 | 1390 | 1398 | 1 | 271 | 5 | 263 | 1 | 0 | 541 | 0 | 347 | 1 | 233 | 0 | 276 | 857 | 5 |
B | 6 | 15 | $B;3K\!!>;G7(B | $B9-@%!!5A0l(B | CJ4A | 12 | 1391 | 1403 | 1 | 276 | 1 | 267 | 3 | 0 | 548 | 2 | 349 | 1 | 227 | 4 | 272 | 855 | 6 |
B | 7 | 14 | $B:n4V!!?50l(B | $BEDB | AE101 | 4 | 1416 | 1420 | 0 | 290 | 0 | 258 | 1 | 0 | 549 | 1 | 350 | 1 | 229 | 1 | 289 | 871 | 7 |
B | 8 | 19 |
$B9a
$B5FCS!!D>J8(B |
CA4A |
2 |
1447 |
1449 |
0 |
294 |
1 |
259 |
0 |
0 |
554 |
0 |
360 |
1 |
229 |
0 |
305 |
895 |
8 |
|
B | 9 | 18 | $BEh=;!!H~2B(B | $B5FCS!!Dw9'(B | AE101 | 1 | 1464 | 1465 | 1 | 301 | 0 | 260 | 0 | 0 | 562 | 0 | 370 | 0 | 226 | 0 | 307 | 903 | 9 |
B | 10 | 16 | $B29T(B | $BF`NI!!N45A(B | CJ4A | 14 | 1453 | 1467 | 5 | 288 | 4 | 263 | 3 | 0 | 563 | 0 | 366 | 1 | 241 | 1 | 295 | 904 | 10 |
B | 11 | 11 | $BN)2,!!1QL@(B |
$BK)ED!!>
AE111 |
42 |
1484 |
1526 |
1 |
304 |
4 |
283 |
33 |
0 |
625 |
3 |
361 |
0 |
234 |
1 |
302 |
901 |
11 |
|
B | 12 | 17 | $BCfLn!!2m9-(B | $B~;3!!7(B0 | CA4A | 8 | 1564 | 1572 | 0 | 325 | 5 | 275 | 2 | 0 | 607 | 1 | 396 | 0 | 249 | 0 | 319 | 965 | 12 |
B |   | 10 | $B:#@t!!9d(B | $B=)85!!Gn(B | CJ4A |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
B |   | 13 | $BOIF,!!@59,(B | $B>.3^86@.><(B | CA4A |   |   |   | 1 | 282 | 5 | 252 | 3 |   |   |   |   |   |   |   |   |   |   |
A | 1 | 21 | $BKLED!!K-(B | $B?70f!!@5OB(B | KK4 | 2 | 1400 | 1402 | 0 | 286 | 0 | 246 | 1 | 0 | 533 | 1 | 357 | 0 | 224 | 0 | 287 | 869 | 1 |
A | 2 | 22 | $B>B?,!!2mOB(B | $B>B?,!!CN;R(B | KK4 | 7 | 1410 | 1417 | 1 | 296 | 2 | 247 | 2 | 0 | 548 | 1 | 354 | 0 | 225 | 1 | 288 | 869 | 2 |
A | 3 | 23 | $B5HED!!7r;J(B | $BEhED!!0l@.(B | KK4 | 624 | 1422 | 2046 | 0 | 288 | 614 | 256 | 4 | 0 | 1162 | 4 | 360 | 0 | 231 | 2 | 287 | 884 | 3 |