Microsoft Excel Data(xls) Adabe Acrobat Data(pdf)
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 8 | $B1s;3>;B@(B | EP82 | $B%@!<%H%i;22C(B2$B2sL\%9%?!<%l%C%H(B | 1'25.94 | 1'18.60 | 1'18.60 | ||
2 | 7 | $BBgLnNI@.(B | C73A | $B%A%'%$%9%_%i!<%8%e(B | 1'30.34 | 1'25.27 | 1'25.27 | ||
3 | 6 | $BCfH-FF(B | SWA11W | ADVANPH$B%"%/%;%k(BRAV4 | 1'26.97 | 1'25.94 | 1'25.94 | ||
4 | 5 | $BH<>-;K(B | GC8 | $B%$%s%W%l%C%5(BWRX?RA | 1'26.57 | 1'26.50 | 1'26.50 |
$B=g0L(B | No | $B;aL>(B | $B%/%i%V(B | $B |
1TRY | P | 2TRY | P | BEST |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | $B8f1`@59@(B | CJ4A | KJB-$B%9%]!<%D%"%9%F%#(B | 1'23.36 | 1'19.32 | 1'19.32 | ||
2 | 10 | $B4d0f0t(B | CA4A | MNTO$B%_%i!<%8%e(B | 1'24.65 | 1'20.95 | 1'20.95 | ||
3 | 35 | $B2CF#7rB@O:(B | EP82 | TWS$B7r%Q%A%9%?!<%l%C%H(B4$B9f(B | 1'25.59 | 1'21.30 | 1'21.30 | ||
4 | 17 | $BNkLZEX(B | EP82 | $B%9%?!<%l%C%H(B | 1'23.08 | 1'21.36 | 1'21.36 | ||
5 | 26 | $Bc7F#Ao(B | CJ4A | SAS$B!&%_%i!<%8%e(B | 1'28.78 | 1'21.88 | 1'21.88 | ||
6 | 30 | $B0f>e8|;J(B | EP82 | $B%S%C%/%*%s%9%?!<%l%C%H(B | 1'28.46 | 1'22.65 | 1'22.65 | ||
7 | 20 | $B9bGk>O(B | CJ4A | KJB-S$B%_%i!<%8%e(B | 1'27.60 | 1'23.44 | 1'23.44 | ||
8 | 9 | $B2#;3E0(B | EP82 | $B%A!<%`0KF#AH%*%a%,%9%?!<%l%C%H(B | 1'25.88 | 1'25.10 | 1 | 1'25.88 | |
9 | 19 | $B?\F#?.0l(B | EP82 | $B%9%?!<%l%C%H$A$g$C$HGr$$(BRTG | 1'37.51 | 1'28.39 | 1'28.39 | ||
10 | 16 | $BCfB<@6;V(B | CJ4A | $B:Z$C$A$c$s$N%_%i!<%8%e(B | 1'29.46 | 1'38.19 | 1 | 1'29.46 | |
11 | 15 | $BEDEgK-9/(B | CJ4A | $B%_%i!<%8%e%"%9%F%#!<(BRS | 1'31.52 | 1'32.70 | 1'31.52 | ||
12 | 13 | $B1]H~2C(B | HK11 | $B%K%C%5%s%^!<%A(B | DNF | 1'27.06 | 1 | 1'32.06 | |
13 | 29 | $BEDCfOB1Q(B | GA2 | $B%0%i%9%[%C%Q!<%7%F%#!<%-%c%V;EMM(B | 1'43.09 | 1'29.25 | 1 | 1'34.25 | |
14 | 22 | $B0$ItIp(B | CA4A | $B%@%$%K%+%b%a%^%k%_%i!<%8%e(B | DNF | 1'43.58 | 1'43.58 |
1 | 62 | $BDZ0fN<2p(B | EK9 | $B%"%T%"8PKL%3%a%C%H%7%S%C%/(BFK | 1'16.78 | 1'15.70 | 1'15.70 | ||
2 | 68 | $BH,LZ?.><(B | CJ4A | NRM$B%Y!<%3%s(BTRS$B%_%i!<%8%e(B | 1'19.09 | 1'15.98 | 1'15.98 | ||
3 | 58 | $B4d_78&0l(B | CJ4A | $B%0%i%9%[%C%Q!<%_%i!<%8%e(B | 1'20.39 | 1'16.93 | 1'16.93 | ||
4 | 63 | $BCJ4A |
TOP$B!%(BF$B!%%_%i!<%8%e(B |
1'26.32 |
|
1'17.37 |
|
1'17.37 |
|
5 | 54 | $B@PLSL@(B | CJ4A | $B%b%s%9%?!<%9%]!<%D%"%9%F%#!<(B | 1'21.04 | 1'17.61 | 1'17.61 | ||
6 | 61 | $BJ!ED9@OB(B | CJ4A | $B%?!<%2%C%H%_%i!<%8%e(B | DNF | 1'18.21 | 1'18.21 | ||
7 | 38 | $BBgLn1I<#(B | CJ4A | ITO$B%_%i!<%8%e(B | 1'21.58 | 1 | 1'18.38 | 1'18.38 | |
8 | 39 | $BJ?_79(H~(B | CJ4A | $B%0%i%9%[%C%Q!<(BMGN$B%_%i!<%8%e(B | 1'23.02 | 1'18.80 | 1'18.80 | ||
9 | 57 | $B>.NS9/IW(B | CJ4A | FK$B%i%S%C%H%_%i!<%8%e(B | 1'23.01 | 1'19.41 | 1'19.41 | ||
10 | 37 | $B;3Ln0f>4G7(B | GA2 | $B8PKL<+F01'22.61 |
|
1'19.59 |
|
1'19.59 |
|
11 | 41 | $BNS9n:H(B | CJ4A | $B%F%s%@!<%Y%$%9%]!<%D%_%i!<%8%e(B | 1'24.54 | 1'19.61 | 1'19.61 | ||
12 | 52 | $BDMK\5AG7(B | M112S | $B:#G/=i%@!<%H!*%9%H!<%j%"(B | 1'22.78 | 1'21.99 | 1'21.99 | ||
13 | 59 | $BC]Fb7r;K(B | CJ4A | $B%5%6%s%W%H%s%_%i!<%8%e(B | 1'22.59 | 1'25.42 | 1'22.59 | ||
14 | 40 | $B:dEDOB:H(B | CA4A | TWSZtoAuto$B%_%i!<%8%e(B | 1'25.70 | 1'22.84 | 1 | 1'25.70 |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 89 | $B@P0fGn(B | EP82 | $B%9%N!<%P!<%I(BNTT$BElF|K\(B82 | 1'17.44 | 1'15.71 | 1'15.71 | ||
2 | 90 | $BEl3$NSLwIR(B | EP82 | $B%H%C%W%*%$%k(BRTG$B%9%?!<%l%C%H(B | 1'18.26 | 1'16.33 | 1'16.33 | ||
3 | 86 | $B>.7'M50l(B | EP82 | TWS$B!&(BZto$B%9%?!<%l%C%H(B | 1'20.65 | 1'18.26 | 1'18.26 | ||
4 | 71 | $B>.NS?.G7(B | C73 | TOP1$BL$Mh%_%i!<%8%e(BEVO3 | 1'23.02 | 1'21.15 | 1'21.15 | ||
5 | 88 | $B@ic^$_$f$-(B | EP82 | $B%9%?!<%l%C%H(B | 1'23.00 | 1'21.70 | 1'21.70 | ||
6 | 70 | $BJBLZ7r0l(B | C73 | $B%A%'%$%9%_%i!<%8%e(B | 1'22.50 | DNF | 1'22.50 | ||
7 | 72 | $B>.@>5A2m(B | EP82 | $B%]%$%s%?!1'23.05 |
|
DNF |
|
1'23.05 |
|
8 | 74 | $B86ED980l(B | EP82 | $B%0%i%9%[%C%Q!<6u?'%9%?!<%l%C%H(B | 1'25.42 | 1'23.23 | 1'23.23 |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 103 | $B>>:jLPM:(B | CE9A | $B%A!<%`0KF#AH%"%I%P%s%i%s%5!<(B | 1'16.65 | 1'21.04 | 1'16.65 | ||
2 | 96 | $B;3K\?-L@(B | CP9A | $B%A!<%`0KF#AH(B | 1'19.80 | 1'17.78 | 1'17.78 | ||
3 | 98 | $B2#ED70(B | CP9A | $B$+$*$]$s$?$$$O$k%i%s%5!<(B5 | 1'19.43 | 1'18.14 | 1'18.14 | ||
4 | 107 | $BIM> | CN9A | $B0lOBF2%o!<%/%9%i%s%5!<(B | 1'19.06 | 1'15.73 | 1 | 1'19.06 | |
5 | 100 | $B@PED@?(B | GC8 | $B%U%l%"(B?TOP1$B%$%s%W%l%C%5(B | 1'25.15 | 1'21.57 | 1'21.57 | ||
6 | 105 | $BHuEOM'5*(B | GC8 | RSTK$B!yA{2;!)%$%s%W%l%C%5(B | 1'26.39 | 1'22.96 | 1'22.96 | ||
7 | 99 | $B>.KY9dFD(B | RNN14 | $BEl5~%?%$%d%Q%k%5!<(B | 1'27.53 | 1'24.96 | 1'24.96 | ||
8 | 104 | $B0BC#9@M[(B | BC5 | $B%l%,%7!<(B | 1'26.92 | 1'25.76 | 1'25.76 | ||
9 | 97 | $B4,0fM3H~;R(B | CD5A | $B0KF#AH%*%a%,%i%s%5!<(B | 1'32.30 | 1'28.95 | 1'28.95 | ||
100 | $B]/0f$j$((B | CP9A | TOP1$BL$Mh$*$H$\$1%i%s%5!<(B | 1'21.65 | 1'19.73 | 1'19.73 |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 127 | $B@nEg!!Mx><(B | CP9A | $B%i%s%5!<%(%\%j%e!<%7%g%s-:(B | 1'12.62 | 1'23.16 | 1'12.62 | ||
2 | 122 | $BEOJU!!OBIR(B | GC8 | $B%U%l%"(BTOP1$B1'14.47 |
|
1'12.96 |
|
1'12.96 |
|
3 | 124 | $B9b66!!1Q;V(B | CN9A | $B%"%I%P%s%F%s%@!<%i%s%5!<(B | 1'14.35 | 1'13.03 | 1'13.03 | ||
4 | 123 | $BEOJU!!8wH~(B | GC8 | $B3a;3%*!<%H%b%J%_%$%s%W%l%C%5(B | 1'16.33 | 1'14.33 | 1'14.33 | ||
5 | 126 | $B?yK\!!BnH~(B | CE9A | $B%+%<%d%i%s%5!<(B | 1'15.04 | 1'14.36 | 1'14.36 | ||
6 | 113 | $B?y1:!!M&(B | CD9A | $B%i%s%5!<%(%\%j%e!<%7%g%s(B | 1'16.23 | 1'14.55 | 1'14.55 | ||
7 | 121 | $BBgDM!!N40l(B | GC8 | $B%G%S%k%$%s%W%l%C%5(B | 1'15.86 | 1'14.70 | 1'14.70 | ||
8 | 108 | $BCfLn!!BY(B | GC8 | $B$$$H$&AH%$%s%W%l%D%5(B | 1'18.70 | 1 | 1'15.78 | 1'15.78 | |
9 | 111 | $BCf_7!!??8g(B | CD9A | KFCL$B!&(BTOP1$B%i%s%5!<(B | 1'17.65 | 1'15.84 | 1'15.84 | ||
10 | 112 | $B0BF#!!7r;J(B | CE9A | CURT$B$i$s$5(B?2 | 1'18.81 | 1'15.90 | 1'15.90 | ||
11 | 118 | $B]/0f!!A1L@(B | CP9A | $BB@M[;u2J(BTOP1$BL$Mh%i%s%5!<(B | 1'15.94 | 1'16.28 | 1'15.94 | ||
12 | 115 | $BIp;3!!@5(B | CE9A | Smash$B!!%i%s%5!<(B | 1'19.38 | 1'16.55 | 1'16.55 | ||
13 | 114 | $BLZ2 | CD9A | MDF$B%F%$%/(BSMaSH$B%i%s%5!<(B | 1'26.99 | 1'16.55 | 1'16.55 | ||
14 | 125 | $BO*:j!!>O(B | CP9A | TOP1RTG$B%i%s%5!<(B | 1'16.76 | DNF | 1'16.76 | ||
15 | 116 | $B>eBe!!Ci(B | CE9A | $B0KF#AH%i%s%5!<(B | 1'19.74 | 1'16.87 | 1'16.87 | ||
16 | 110 | $B0f>e!!N<(B | CE9A | $B%0%i%9%[%C%Q!<(BDAITO$B%i%s%5!<(B | 1'17.55 | 1'26.92 | 1'17.55 | ||
17 | 109 | $BLSMx!!>4FA(B | CD9A | MDF$B%F%$%/(BSMaSH$B%i%s%5!<(B | 1'18.49 | 1'19.50 | 1'18.49 | ||
18 | 120 | $B9-@n!!MN(B | CE9A | FK$B%i%s%5!<(B | 1'15.38 | 1 | 1'23.76 | 1'20.38 |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 130 | $BI~It(B $B9(8w(B | AE86 | $B%"%&%H%m!<303QDc$a$$$C$Q$$(B86 | 1'27.49 | 1 | 1'24.79 | 1'24.79 | |
2 | 131 | $BCSED!!J8IW(B | AE86 | $B0KF#AH%(%-%5%$%F%#%s%0%H%l%N(B | 1'28.29 | 1'26.07 | 1'26.07 | ||
3 | 128 | $BCSED!!8y(B | AE86 | $B0KF#AH(B | 1'29.90 | 1'27.59 | 1'27.59 | ||
129 | $B;TB | EGZ31 | $B%U%(%"%l%G(B?Z31 | DNS | 0 | DNS | 0 | DNS | |
102 | $BEZHn!!>;9T(B | AE86 | $B%G%S%k(BSP$B%l%S%s(B | DNS | DNS | DNS |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 139 | $B@>K\!!N<(B | AW11 | SMaSH$B!!(BMR2 | 1'20.45 | 1'21.24 | 1'20.45 | ||
2 | 140 | $BHSED!!B@O:(B | AE85 | TOP1$B!&(BFK$B%H%s%\!&%G%S%k(B85 | 1'20.63 | 1'32.55 | 1'20.63 | ||
3 | 136 | $B5\:j!!@5K'(B | AE86 | $B0lOBF2%o!<%/%9%l%S%s(B | 1'30.53 | 1'20.99 | 1'20.99 | ||
4 | 138 | $B;3Ln!!M5;0(B | AW11 | RATS$B!!(BMR2 | 1'21.17 | 1'21.39 | 1'21.17 | ||
5 | 134 | $B9bM|!!??Li(B | AE86 | 02$BG/;EMM(BAE86$B%l%S%s(BGTV | 1'27.51 | 1'23.63 | 1'23.63 | ||
6 | 137 | $B@>K\!!9d(B | S13 | SMaSH$B!!%7%k%S%"(B | 1'25.32 | 1'24.49 | 1'24.49 | ||
7 | 133 | $B=B_7!!BgJe(B | A175A | $B%A!<%`0KF#AH%i%s%5!<(B | 1'26.39 | 1'28.44 | 1'26.39 | ||
8 | 135 | $BNd?e!!N5J?(B | AE86 | $B0KF#AH%H%l%N(B | 1'27.09 | 1 | 1'27.11 | 1'27.11 | |
9 | 132 | $BHx>e!!9'7{(B | AE86 | $B0KF#AH%l%S%s(B | 1'29.75 | 1'26.75 | 1 | 1'29.75 |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 143 | $B?GA2 |
MK$B%5!<%S%9?9?,%d%^%H%7%F%#!<(B |
1'19.15 |
|
1'15.70 |
|
1'15.70 |
|
2 | 145 | $BB?ED!!70(B | EP82 | $B%l%$%s%\!<(BGTB$B!}(BFK$B%=%l%$%f(B | 1'19.52 | 1'17.79 | 1'17.79 | ||
3 | 146 | $B:,K\!!90(B | EP71 | $B%i%C%D%*!<%?%`(BEP7102 | 1'19.30 | 1'18.28 | 1'18.28 | ||
4 | 144 | $B9aAS |
$B%"%-%P%,%l!<%8KLAm(BCR-X |
1'20.43 |
|
1'18.62 |
|
1'18.62 |
|
5 | 142 | $BD9C+@n!!Ao(B | L210S | $B%;%s%A%e%j!<%i%s%*!<%H%J%s%A%c%_%i(B | 1'21.69 | 1'25.46 | 1'21.69 | ||
6 | 141 | $B:4Ln!!1Q5*(B | GA2 | TRS$B!!%7%F%#(B | 1'26.64 | 1'25.17 | 1'25.17 |
$B=g0L(B | No. | $B;aL>(B | $B |
$B |
1TRY | P | 2TRY | P | BEST |
1 | 148 | $B>.Eg!!>CR5A |
KFCL$B!!(BTOP1$B!!(BCR5A |
1'16.52 |
|
1'16.63 |
|
1'16.52 |
|
2 | 147 | $BKYFb!!?.Fs(B | GC8 | $B%"%/%"@_7W(BGTB$B%$%s%W%l%C%5-7(B | 1'19.45 | 1'17.53 | 1'17.53 | ||
3 | 149 | $B:45W4V!!=_(B | PB310 | $B%,%l!<%8%H%-%?%5%K!<(B | 1'26.75 | 1'23.54 | 1'23.54 | ||
117 | $B@P@n!!9d90(B | GC8 | DEVIL$B!!(B555$B%$%s%W%l%C%5(B | DNS | 0 | DNS | 0 | DNS | |
118 | $B4dK\!!J~F;(B | EP82 | DEVIL$B!!(BEP82D | DNS | 0 | DNS | 0 | DNS |