[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]

MASC-EAST DIRT TRIAL 2002

Microsoft Excel Data(xls) Adabe Acrobat Data(pdf)

F-FF

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 15 $BNkLZAo(B CA4A $B%F%$%/%9(BDQN$B%_%i!<%8%e(B 1'25.92   1'19.04   1'19.04
2 2 $B>.Ln;{1QG7(B EP82 $B%3!<%h!<%j%s%/%9%9%?!<%l%C%H(B 1'27.43   1'19.57   1'19.57
3 7 $BF6Fb7DB@(B EP82 $BAI$C$?%[%i%J%$%9%?!<%l%C%H%(%\(B 1'25.15   1'19.76   1'19.76
4 12 $B>.EgM50l(B CJ4A $B%j!<%^%s%_%i!<%8%e(B 1'24.99   1'20.12   1'20.12
5 6 $Bc7F#Ao(B CJ4A SAS$B!&%_%i!<%8%e!&%"%9%F%#(B 1'28.66   1'20.52   1'20.52
6 14 $B:4F#4n0l(B CJ4A RBAC$B%9%^%C%7%e%9!<%Q!<(BCJ 1'28.34   1'21.64   1'21.64
7 5 $BHSED>!G/(B CA4A $B%<%9%W%j%4!<%k%I%_%i!<%8%e(B 1'28.17   1'21.92   1'21.92
8 13 $BNkLZEX(B EP82 $B%9%?!<%l%C%H(B 1'28.57   1'22.00   1'22.00
9 16 $B8f1`@5B$(B CJ4A KJB$B%9%]!<%D%"%9%F%#(B 1'24.58   1'22.12   1'22.12
10 ## $B0KF#=<(B EP82 TRS$B%9%?!<%l%C%H(B5$B9f(B 1'31.64   1'22.23   1'22.23
11 4 $B?@ED@5Mx(B AE101 RBAC 101 $B%+%m!<%i(B 1'33.04   1'22.68   1'22.68
12 9 $B?\F#?.0l(B EP82 $B%0%i%9%[%C%Q!<%9%?!<%l%C%H(B 1'29.97   1'22.69   1'22.69
13 10 $B9bGk>O(B CJ4A KJB$B%9%]!<%D%_%i!<%8%e(B 1'33.62   1'23.45   1'23.45
14 8 $BEDCfOB1Q(B GA2 $B%0%i%9%[%C%Q!<%7%F%#(B 1'31.12   1'24.76   1'24.76
15 11 $BCfB<@6;V(B CJ4A $B%_%i!<%8%e(B 1'24.87   1'31.79   1'24.87
16 1 $B2#;3E0(B EP82 $B%A!<%`0KF#AH%*%a%,%9%?!<%l%C%H(B 1'25.79   DNF   1'25.79
17 3 $B:45W4VM'Li(B CJ4A $B%_%i!<%8%e(B 1'39.98   1'26.00   1'26.00
18 17 $B0$ItIp(B CA4A $B4d0f9)5!(BSCOTT$B%_%i!<%8%e(B 1'51.90   1'26.64   1'26.64
19 18 $BJR;3M5;J(B CA4A $B4d0f9)5!(BTiger$B%_%i!<%8%e(B 1'31.43   1'21.99 1 1'26.99
20 19 $B4d0f0t(B EK9 $B4d0f9)5!(BMNTO$B%7%S%C%/(B 1'28.80   DNF   1'28.80

F-FR

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 22 $BI~It9(8w(B AE86 $B%V%j%C%0%O%A%m%/%O%s%>%&%l%S%s(B 1'32.95   1'25.29   1'25.29
2 24 $BCSEDJ8IW(B AE86 $B0KF#AH%(%-%5%$%F%#%s%0%H%l%N(B 1'34.71   1'26.19   1'26.19
3 25 $BJ?LnJ85,(B AE86 $B%G%S%k%l%S%s!y(B 1'31.91   1'26.47   1'26.47
4 23 $BJ?>>9,M:(B AE86 $BJ?>>>&2q(BTOP-1$B%H%l%N(B 1'35.89   1'29.44   1'29.44
5 20 $BCSED8y(B AE86 $B0KF#AH%*%a%,%H%l%N(B120% 1'36.65   1'29.80   1'29.80

F-4WD

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 36 $B2#ED70(B CP9A $B$+$*$]$s(B $B$@$$$O$k(B $B%i%s%5!<(B5 1'18.79   1'15.26   1'15.26
2 35 $B>>:jLPM:(B CE9A $B%A!<%`0KF#AH(BADVAN$B%i%s%5!<(B 1'19.52   1'16.39   1'16.39
3 33 $BIM> CN9A $B0lOBF2%o!<%/%9%i%s%5!<(B 1'21.54   1'17.43   1'17.43
4 32 $B@PED@?(B GC8 $B%U%l%"(B-TOP1$B%$%s%W%l%C%5(B 1'25.66   1'19.50   1'19.50
5 31 $BHuEOM'5*(B GC8 RSTK$B!yA{2;(B?$B%$%s%W%l%C%5(B 1'24.99   1'20.56   1'20.56
6 30 $B@c?9 GC8 $B%$%s%W%l%C%5(B 1'27.54   1'21.50   1'21.50
7 34 $B;3K\?-L@(B CP9A $B%A!<%`0KF#AH%*%a%,%i%s%5!<(B 1'24.85   1'18.16 1 1'23.16
8 29 $B=UF|0fK~(B GC8 $B%$%s%W%l%C%5(B 1'36.66   1'28.52   1'28.52

F-L

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 40 $BJ?;3M}:;(B CA4A RBAC$B%_%i!<%8%e%9!<%Q!<(B16 1'27.13   1'23.54   1'23.54
2 42 $B1]H~2C(B HK11 HK11$B%^!<%A(B 1'30.79   1'25.32   1'25.32
3 43 $B4,0fM3 CD5A $B0KF#AH%*%a%,%i%s%5!<(B 1'28.96   1'45.11   1'28.96
4 41 $B>.@n>0;R(B EP82 EMF$B%9%?!<%l%C%H(B 1'37.83   1'30.55   1'30.55
DNS 44 $B9-@nJ89>(B CE9A $B%i%s%5!<(B DNS 0 DNS 0 DNS

A1

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 57 $BDZ0fN<2p(B EK9 $B%"%T%"8PKL%3%a%C%H%7%S%C%/(B 1'18.97   1'16.11   1'16.11
2 56 $BH,LZ?.><(B CJ4A NRM$B%Y!<%3%s(BTRS$B%_%i!<%8%e(B 1'19.50   1'16.25   1'16.25
3 55 $B@PLSL@(B CJ4A $B%b%s%9%?!<%9%]!<%D%"%9%F%#(B 1'20.89   1'18.90   1'18.90
4 51 $BEDCf5,9/(B CA4A $B%H%C%W%U%#!<%k%IG-B-%_%i!<%8%e(B 1'25.08   1'18.96   1'18.96
5 52 $B>.NS9/M:(B CJ4A $B%i%S%C%H%"%9%F%#(B2 1'23.55   1'19.00   1'19.00
6 47 $B;3Ln0f>4G7(B GA2 $B%7%F%#(B 1'22.77   1'19.47   1'19.47
7 53 $B:dEDOB:H(B CA4A TWSZtoAuto$B%_%i!<%8%e(B 1'29.89   1'19.92   1'19.92
8 50 $B8~0fE_ EK4 $B$($S$9!y$H$$$k!y%7%S%C%/(BSiR 1'25.12   1'21.05   1'21.05
9 48 $BBgLn1I<#(B CJ4A ITO$B%"%I%P%s%*%a%,%_%i!<%8%e(B 1'27.69   1'21.45   1'21.45
10 54 $BDa2,@.?M(B CA4A SMaSH$B%5%$%\!<%0%_%i!<%8%e(B 1'23.70   1'19.77 1 1'23.70
11 49 $B>.@>9'9,(B SCP10 FK$B!&(BDEED$B!&(BVitz 1'28.31   1'25.30   1'25.30

A2

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 66 $B@P0fGn(B EP82 $B%9%N!<%P!<%I(BNTT$BElF|K\(B82 1'21.43   1'16.58   1'16.58
2 63 $B86ED980l(B EP82 $B%0%i%9%[%C%Q!<6u?'%9%?!<%l%C%H(B 1'23.56   1'19.73   1'19.73
3 65 $B>.7'M40l(B EP82 ZtoTWS$B!&(BEP82 1'20.54   1'24.78   1'20.54
4 62 $BBg4[FA;R(B EP82 CURT$B%9%?!<%l%C%H(B 1'25.74   1'21.42   1'21.42
5 64 $BJBLZ7r0l(B C73A $B%A%'%$%9%_%i!<%8%e(B 1'22.20   DNF   1'22.20
6 61 $BED6M9d1Q(B EP82 PDCC$B%9%?!<%l%C%H(B DNF   1'29.79   1'29.79

A3

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 79 $B9b661Q;V(B CN9A $B%"%I%P%s%F%s%@!<%i%s%5!<(B 1'17.40   1'12.94   1'12.94
2 78 $B@nEgIRL@(B CP9A $B%i%s%5!<%(%\%j%e!<%7%g%s-:(B 1'16.77   1'13.50   1'13.50
3 80 $BEOJU8wH~(B GC8 $B3a;3%*!<%H%b%J%_%$%s%W%l%C%5(B 1'15.89   1'13.74   1'13.74
4 77 $B0pLSM5;K(B CT9A $B%i%s%5!<(B7 1'18.67   1'13.86   1'13.86
5 69 $B;01:DwM:(B CP9A $B$K$3$A$c$s9f%i%s%5!<(B 1'14.78   1'14.13   1'14.13
6 76 $BO*:j>O(B CP9A TOP1$B%H%l%8%c!<%i%s%5!<(B 1'15.84   1'14.24   1'14.24
7 72 $B>eBeCi(B CE9A $B0KF#AH%*%a%,%i%s%5!<(B 1'18.97   1'15.95   1'15.95
8 75 $B]/0fA1L@(B CP9A $BB@M[;u2J(BTOP-1$BL$Mh%i%s%5!<(B 1'17.21   1'15.35 1 1'17.21
9 73 $BBgDMN40l(B GC8 $B%G%S%kM@ED%9%P%k%$%s%W%l%C%5(B 1'18.17   DNF   1'18.17
10 71 $BCf_7??8g(B CD9A KFCLTOP1$B%i%s%5!<(B 1'19.88   1'21.17   1'19.88
11 70 $B_@Fb515A(B CN9A $B%i%s%5!<(B 1'22.34   1'25.44   1'22.34
DNS 74 $BIp;3@5(B CE9A Smash $B%i%s%5!<(B DNS   DNS 0 DNS

A-FR

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 90 $B@>K\N<(B AW11 SMaSH MR2 1'21.80   1'18.85   1'18.85
2 91 $BHSEDB@O:(B AE86 TOP1$B!&(BFK$B!&%G%S%k%H%l%N(B 1'20.91   1'20.17   1'20.17
3 88 $B;3LnM5;0(B AW11 RATS MR2 1'21.17   1'20.70   1'20.70
4 89 $BEOItJt9,(B AW11 $B 1'23.74   1'20.94   1'20.94
5 21 $BNd?eN5J?(B AE86 $B%A!<%`0KF#AH%"%I%P%s%H%l%N(B 1'24.88   1'22.81   1'22.81
6 85 $B9bM|??Li(B AE86 02$BG/;EMM(BAE86$B%l%S%s(BGTV 1'26.15   1'23.55   1'23.55
7 86 $B5\:j@5K'(B AE86 $B0lOBF2%o!<%/%9%l%S%s(B 1'25.08   1'24.92   1'24.92
8 83 $B@>K\9d(B S13 SMaSH$B%7%k%S%"(B 1'28.76   1'24.99   1'24.99
DNS 84 $B=B_7BgJe(B A175A $B%A!<%`0KF#AH%i%s%5!<(B DNS 0 DNS 0 DNS
DNS 87 $B@P0fOBI'(B AE86 $BJ!@8?)HN%"%H%`(BPAO$B%+%m!<%i(B DNS 0 DNS 0 DNS

C

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 97 $B:4;3825W(B CM22V $B%,%l!<%8%H%-%?%"%k%H(B 1'18.88   1'16.10   1'16.10
2 98 $BD9C+@nAo(B L210S $B%;%s%A%e%j!<%*!<%H%J%s%A%c%_%i(B 1'18.01   1'16.39   1'16.39
3 96 $BB?ED70(B EP82 $B%l%$%s%\!<(BGTB$B!}(BFK$B%=%l%$%f(B 1'19.14   1'16.58   1'16.58
4 95 $B9a AS $B%"%-%P%,%l!<%8KLAm(BCR-X 1'40.27   1'22.48   1'22.48
DNS 99 $B3[2l@?;K(B CD9A $B DNS 0 DNS 0 DNS

D

$B=g(B No. $B;aL>(B $B7A<0(B $B(B 1TRY P 2TRY P BEST
1 107 $B2OLnOB5A(B CD9A G$B%H%-%?(BDL$B%o%3!<%:%i%s%5!<(BD 1'16.12   1'15.46   1'15.46
2 108 $B>.Eg> CR5A KFCL TOP1 CR5A 1'16.69   1'15.87   1'15.87
3 106 $BKYFb?.Fs(B GC8 $B%"%/%"@_7W(BGTB$B%$%s%W%l%C%5-7(B 1'21.86   1'18.39   1'18.39
4 104 $B9SLn?-OB(B GC8 $B$+$j$b$N%$%s%W%l%C%5(B 1'25.48   1'20.13   1'20.13
5 103 $B9>:j3J(B RNN14 FAS $B%H%C%W(B1 $B%Q%k%5!<(B DNF   1'22.62   1'22.62
6 105 $BLZB FC3S $B%/%o%H%m(B TOP-1 RX7 1'27.64   1'24.81   1'24.81

[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]