[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]

$B%9%:%-%+%C%W(B SSCC$B%@!<%H%H%i%$%"%k(B in $B4]OB(B

Microsoft Excel Data(xls) Adabe Acrobat Data(pdf)

L1

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 3 1 $BMn9gN$H~(B $B%*%j%8%J%k(BBOX$B%8%$%\%7%S%C%/(B EK9 0'57.730 1'56"220 0'54.980 1'53"357 1'53"357
2 1 5 $B:4F#Lo7C;R(B $B%"%K!<%J(B $B2fPV(BBS$B%9%?!<%l%C%H(B EP82 0'55.590 1'55"288 0'54.670 1'53"970 1'53"970
3 4 4 $B;3Ln5WG5(B $B%i%C%D!y(BDL$BA43+%_%i!<%8%e8w;J(B CJ4A 0'57.120 1'56"707 0'55.880 1'54"975 1'54"975
4 2 2 $BEZ?.EDNh;R(B $B%+%7%^$_$f$-%8%$%\%9%?!<%l%C%H(B EP82 0'56.290 1'55"916 0'54.760 2'41"409 1'55"916
5 5 3 $BNkLZ??@!(B KYB$B%o%3!<%:(BYH$B%_%i!<%8%e(B CJ4A 0'57.260 1'57"855 0'58.170 2'00"019 1'57"855

L2

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 1 6 $B2,:j7CH~;R(B $B%U%8%D%\!y%]%F%s%6(BCB$B%i%s%5!<(B CT9A 0'53.050 1'48"273 0'52.430 1'49"127 1'48"273
2 2 7 $B@V>>M5;R(B SMaSHDLCMSC$B%i%s%5!<(B CP9A 0'53.740 1'50"563 0'53.520 1'50"309 1'50"309
3 3 8 $B?M8+2m;R(B FK$B!&%<%m%9%]!<%D%$%s%W%l%C%5(B GDB 0'53.360 1'51"232 0'53.630 1'51"407 1'51"232

A1

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 2 71 $B86(B $B1c;J(B FK$B%*%/%d%^%@%$%O%D%9%H!<%j%"(B M112S 0'54.010 1'50"506 0'52.050 1'48"248 1'48"248
2 1 24 $B>>K\C#Li(B ADVAN$B!y%3%s%Z%"%k%H(BR HB21S 0'52.640 1'48"588 0'52.430 1'48"421 1'48"421
3 0 19 $B:4F#=(><(B RC$B9b66%"%I%P%s%*%a%,%"%k%H(B HB21S --- $B%_%9%3!<%9(B 0'52.690 1'49"360 1'49"360
4 20 76 $B@n8}$D$0$_(B $B%U%!%k%1%s%(%J%Z%?%k>.;3%"%k%H(B HB21S 1'11.020 2'07"652 0'53.200 1'49"600 1'49"600
5 13 18 $B8^L#??0l(B $B%9%^%C%7%e!&(BDL$B!&%9%H!<%j%"(B M112S 0'55.070 1'54"563 0'52.670 1'49"661 1'49"661
6 10 23 $B;0>eK~9((B $B%"%I%P%s2fPV%+%9%H%m!<%k%"%k%H(B HB21S 0'54.810 1'53"872 0'53.610 1'50"217 1'50"217
7 21 72 $B0KF#1W90(B BOOBOW$B!&(BDL$B!&%9%H!<%j%"(B M112S 1'01.740 2'14"318 0'54.160 1'50"279 1'50"279
8 4 74 $B2,NSN $B%F%$%s(BFK$B%(%/%;%G%#%9%H!<%j%"(B M112S 0'53.950 1'51"342 0'53.270 1'50"459 1'50"459
9 15 9 $B;32,8yL@(B P$B%,%l%;%l%/%H(BFK$B%9%H!<%j%"(B M112S 0'57.080 1'55"375 0'54.020 1'50"838 1'50"838
10 5 75 $B@>EDM50l(B DL$B!&(BBOOBOW$B%9%H!<%j%"(B M112S 0'54.530 1'51"940 0'53.410 1'51"086 1'51"086
11 3 22 $B5HLn7r0l(B $B%o!<%/%94d:j(BADVAN$B%"%k%H(B HB21S 0'54.050 1'51"222 0'54.850 1'51"739 1'51"222
12 11 14 $B=UF|0f9/;K(B $B%3%9%_%C%/(BG$B%9%T!<%I%"%k%H(BR HB21S 0'55.750 1'53"946 0'53.730 1'51"374 1'51"374
13 12 21 $B2#EDK'5W(B $B%(%k%U!y%"%I%P%s!y%5%+%$%"%k%H(B CM22V 0'55.480 1'54"203 0'54.120 1'52"174 1'52"174
14 6 16 $B5\LZ7rO:(B CIBIE$B%Y%9%F%C%/%9%H!<%j%"(B M112S 0'53.730 1'52"216 --- $B%j%?%$%"(B 1'52"216
15 9 10 $BHSEDOB9((B $B%o(B-$B%/%94d:j%"%I%P%s%"%k%H(BK HB21S 0'55.470 1'53"555 0'54.490 1'52"475 1'52"475
16 14 13 $B4d:j7rFs(B $B%o!<%/%94d:j%"%I%P%sOB8w%"%k%H(B HB21S 0'55.680 1'54"629 0'53.990 1'52"746 1'52"746
17 8 11 $B86(B $BLwI'(B $B%"%I%P%s;06&(BBigOn$B%9%H!<%j(B M112S 0'55.290 1'53"467 0'53.320 1'52"926 1'52"926
18 7 20 $BCSEDM5OB(B $B%5%+%$%(%k%U%"%I%P%s%9%H!<%j%"(B M112S 0'55.610 1'53"109 0'55.550 1'53"972 1'53"109
19 16 25 $B>.=P5WH~;R(B $B4X$Z(BFK$B"K%@%$%O%D%9%H!<%j%"(B M112S 0'55.520 1'57"059 0'55.370 1'55"187 1'55"187
20 19 15 $B2CMh2mJ8(B $B%^%*(BYH$B%U%)%k%F%C%/%9%H!<%j%"(B M112S 1'02.760 2'00"733 0'55.690 1'55"993 1'55"993
21 18 12 $B:4!9LZ9'9@(B FK$B!&(BZIMA$B!&(BSPM$B!&%"%k%H(B HB21S 0'56.880 1'59"053 0'57.490 1'58"464 1'58"464
22 17 17 $B2V2,(B $B5#(B FK$B%l%$%k(BSPM$B%9%H!<%j%"!y&L(B M112S 0'59.270 1'58"787 0'54.590 $B%j%?%$%"(B 1'58"787

A2

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 1 62 $B>>ED<~0l(B D$B%=%k%8%c!<%U%!%k%1%s%7%S%C%/(B EK9 0'52.200 1'47"849 0'50.730 1'46"770 1'46"770
2 9 66 $B?7;3?.IW(B $B%]%F%s%6%,%$%"%C%/%9%7%S%C%/(B EK9 0'53.780 1'50"891 0'51.760 1'47"126 1'47"126
3 3 63 $B:{K\(B $B=S(B $B%U%!%k%1%s%*%/%d%^%7%S%C%/(B EK9 0'52.600 1'49"309 0'52.360 1'47"841 1'47"841
4 4 50 $B@nEg=( DL$B!y%H%%!<%k%9(BF$B!y%7%S%C%/(BR EK9 0'52.710 1'49"434 0'52.120 1'48"014 1'48"014
5 5 64 $BAa@nM4;J(B $B%]%F%s%6%+%d%P%7%S%C%/(B EK9 0'53.240 1'49"598 0'52.280 1'48"410 1'48"410
6 2 36 $B;yEg(B $BBY(B $B%]%F%s%6(BA2$B%d%^%H%7%S%C%/(B EK9 0'52.540 1'48"861 0'52.280 1'48"906 1'48"861
7 29 65 $BB<>>9@5A(B $B%9%W%j%s%H(BDL$B%9%N%3%7%S%C%/(B EK9 1'14.530 2'11"656 0'52.770 1'48"915 1'48"915
8 13 44 $B2O@P(B $B=a(B FK$B%b%s%9%?!<(BATS$B%7%S%C%/(B EK9 0'54.690 1'51"702 0'53.060 1'49"485 1'49"485
9 14 30 $BDZ0fN<2p(B $B%"%T%"8PKL%3%a%C%H(BFK$B%7%S%C%/(B EK9 0'54.200 1'52"318 0'53.170 1'49"658 1'49"658
10 7 49 $BB@ED@6N4(B $B%/%9%3(BG$B%U%*%9%"%I%P%s%7%S%C%/(B EK9 0'53.930 1'50"269 0'52.680 1'50"005 1'50"005
11 12 29 $BLPO$$5$H$k(B $B%*%/%d%^(BADVAN$B%_%i!<%8%f(B CJ4A 0'54.960 1'51"569 0'53.980 1'50"048 1'50"048
12 11 39 $BNkLZ;03X(B $B%U%)%k%F%C%/!&%\!<%(%`%7%S%C%/(B EK9 0'54.070 1'51"475 0'53.380 1'50"064 1'50"064
13 6 38 $B;3ED??L-(B $B%U%)%k%F%C%/!&%\!<%(%`%7%S%C%/(B EK9 0'53.400 1'50"176 0'53.810 1'50"572 1'50"176
14 21 34 $BHx%N0f=(0l(B $B%"%I%P%s(BOrgBOX$B%_%i!<%8%e(B CJ4A 0'55.340 1'54"058 0'53.010 1'50"282 1'50"282
15 15 46 $BNkLZNI?.(B $B%F%$%s(BBS$B%7%m%/%^(BFT$B%7%S%C%/(B EK9 0'55.520 1'52"442 0'53.270 1'50"340 1'50"340
16 10 48 $BB@ED1d><(B BSCMSC$B!y(BURG$B%_%i!<%8%e(B CJ4A 0'54.660 1'51"050 0'53.850 1'50"645 1'50"645
17 8 45 $B9a:d9,CK(B TAC BS $B%H%-%o(B $B%7%S%C%/(B EK9 0'54.310 1'50"668 0'53.050 1'51"441 1'50"668
18 19 37 $B:YBt9'90(B BS$B%V%j%C%I%(%J%Z%?%k%7%S%C%/(B EK9 0'56.030 1'53"433 0'53.550 1'51"226 1'51"226
19 23 42 $BB?ED5AOB(B FK$B%U%8%D%\!&%*%Y%m%s%7%S%C%/(B EK9 0'56.150 1'54"622 0'54.000 1'51"741 1'51"741
20 25 47 $BF#86M40lO:(B $B%7%e!<(BLub$B%F%$%s(BFK$B%7%S%C%/(B EK9 0'55.840 1'54"744 0'54.290 1'51"985 1'51"985
21 16 27 $B30;32E8-(B $B%*%/%d%^(BADVAN$B%7%S%C%/(BR EK9 0'54.810 1'52"657 0'53.310 1'52"453 1'52"453
22 24 28 $B8MED(B $B9@(B $B%*%/%d%^%"%I%P%s%7%S%C%/(BSiR EK4 0'56.150 1'54"625 0'54.770 1'52"519 1'52"519
23 26 43 $B9CHe(B $B3X(B BOX$B%7%S%C%/(BR EK9 0'56.790 1'55"657 0'54.640 1'52"619 1'52"619
24 20 31 $B:4@%BsLn(B $B%3%s%Z!z%(%k!z%7%S%C%/(B EK9 0'54.850 1'53"786 0'54.240 1'52"743 1'52"743
25 17 40 $B:YED(B $B0l(B OrigBOX$B%"%I%P%s%7%S%C%/(B EK9 0'54.580 1'53"120 0'54.970 1'53"648 1'53"120
26 22 41 $BMd@n?.0l(B DrK$B%+%d%P(BBS$B%d%^%H%7%S%C%/(B EK9 0'55.840 1'54"528 --- 1'53"203 1'53"203
27 18 32 $B1|B DL$B%d%C%3(BSP$B%d%^%@%7%S%C%/(B EG6 0'54.830 1'53"307 0'54.130 1'54"455 1'53"307
28 28 33 $B:4F#9/IW(B $B%Q!<%`%?%&%s!z%"%I%P%s%7%S%C%/(B EK9 0'56.830 1'57"004 0'55.170 1'53"538 1'53"538
29 27 26 $B?9ED8,0l(B $B%1%s%_%l(BTCC$B$"$K!<$J%"%9%F%#(B CJ4A 0'56.100 1'55"707 --- $B%j%?%$%"(B 1'55"707
    35 $B4X:,M5Fs(B $B%b%s%9%?!<%9%]!<%D%7%S%C%/(B EK9 --- $BIT=PAv(B --- $BIT=PAv(B $BIT=PAv(B

C1

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 1 32 $B2,(B $B@/O:(B $B%9%:%-%9%]!<%D%]%F%s%6(BKei HN22A 0'49.890 1'43"002 0'49.050 1'42"139 1'42"139
2 3 60 $B;V2l(B $B>4(B $B%@%$%O%D(BCI$B%_%i(B L710V 0'49.810 1'45"373 0'49.650 1'42"291 1'42"291
3 2 31 $BJ?DMCiGn(B $B%@%$%O%D(BCI$B%_%i%8!<%N(B L710S 0'51.030 1'45"211 0'49.820 1'43"348 1'43"348
4 7 34 $BBg>kCR9T(B $B%"%I%P%s%(%J%Z%?%k%"%k%H(B HB21S 0'52.980 1'48"084 0'50.870 1'44"511 1'44"511
5 14 36 $B1:>eCRL@(B DL BP $BOB9g(B $B%"%k%H(B HB21S 0'51.260 2'21"087 0'50.940 1'45"198 1'45"198
6 4 59 $B4dED??M}(B $B%O!<%H(BDL$B%@%C%+%`%9%*%W%F%#(B L810S 0'52.020 1'46"135 0'51.260 1'49"343 1'46"135
7 9 58 $B0KF&ED9@;0(B FK$B%V%j%C%I(BBP$B>.;3%"%k%H(B CM22V 0'53.430 1'49"608 0'51.930 1'46"523 1'46"523
8 13 33 $B>.@6?e><0lO:(B $B%O!<%H(BDLFINA$B%/%9%3%"%k%H(B HB21S 1'06.930 2'02"419 0'51.520 1'47"161 1'47"161
9 6 57 $B@PDM=(M:(B CCCR$B%3%9%_%C%/(BG$B%"%k%H(B HB21S 0'52.600 1'48"030 0'51.800 1'47"163 1'47"163
10 5 35 $B0KF&ED2m>O(B $B%U%!%k%1%s%(%J%Z%?%k>.;3%;%k%\(B CP31S 0'51.820 1'47"958 0'52.340 1'49"907 1'47"958
11 8 52 $BNkLZ8yIR(B $B%*%/%d%^!&%7%c%k%`%9%H!<%j%"(B M112S 0'52.850 1'48"892 0'51.640 1'47"993 1'47"993
12 10 53 $BEOJU(B $B@?(B BOSCH-BS C$B-5%"%k%H(B CP21S 0'53.700 1'51"688 0'53.260 1'50"025 1'50"025
13 12 51 $B2.865H2m(B FK$B!&(BFINA$B!&%H%s%\!&%"%k%H(B CM22V 0'54.760 1'53"962 0'54.870 1'53"278 1'53"278
14 11 56 $B@DLZC$G7(B $B%(%/%;%G%#(BBS$B%V!<%\!<%*%W%F%#(B L810S 0'55.410 1'53"904 0'56.300 1'57"200 1'53"904
    54 $Bb$CO9@=)(B FK$B!z(BBobu$B!z(BSPM$B!z%"%k%H(B HB21S --- $B%j%?%$%"(B --- $B%j%?%$%"(B $B%j%?%$%"(B
    55 $B5\F~M'=((B $B%H%$%:%5%+%$%(%k%U(BBS$B%"%k%H(B HB21S 0'51.060 $B%j%?%$%"(B --- $B%j%?%$%"(B $B%j%?%$%"(B

A3

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 6 55 $BEOItIp;V(B Edit$B%"%I%P%s%_%i!<%8%e(B C73A 0'52.210 1'48"395 0'50.940 1'46"554 1'46"554
2 15 54 $B@n:j>!8J(B BS$B!y(BKYB$B%9%$%U%H%_%i!<%8%e(B C73A 1'16.720 2'12"348 0'51.170 1'46"591 1'46"591
3 5 52 $B;3Hx1Q;K(B FK$BEDCf<+F0 C73A 0'53.190 1'48"354 0'51.870 1'46"597 1'46"597
4 1 71 $B$9$,$N$$$C$Z$$(B BigOn$B&8(Bpj$B&L%_%i!<%8%e(B C73A 0'52.010 1'46"855 --- $B%j%?%$%"(B 1'46"855
5 3 68 $B1J;39@G7(B SPM$B%l%$%k&L;x(BFK$B%_%i!<%8%e(B C73A 0'52.960 1'48"275 0'52.040 1'46"931 1'46"931
6 2 56 $BErK\(B $B7I(B $B%H%s%\(BKYBFKBRI$B%8%'%_%K(B JT191S 0'50.590 1'47"439 0'50.650 1'47"356 1'47"356
7 7 70 $B1sF#GnG7(B DL$B!y(BFORTEC$B%_%i!<%8%e(B C83A 0'52.820 1'48"803 0'52.230 1'47"699 1'47"699
8 4 72 $B@P0f(B $B=_(B ALEX$B%d%^%H(BBS$B%$%s%F%0%i(B DC5 0'52.760 1'48"309 0'52.710 1'48"204 1'48"204
9 8 63 $B2 $B%7%m%/%^(BTMAC$B%_%i!<%8%e(B C73A 0'52.793 1'48"975 0'51.960 1'51"107 1'48"975
10 12 62 $B$d$Y$3$&$8(B C$B%9%]!<%D(BFK$B$U$=$&%_%i!<%8%e(B C73A 0'54.160 1'51"237 0'53.670 1'48"991 1'48"991
11 9 66 $B0BF#M:;J(B M-TEC$B%_%i!<%8%e(B C83A 0'53.510 1'49"690 0'52.730 1'49"017 1'49"017
12 11 65 $B@6?eD> MARC$B%A!<%`5HED&8%_%i!<%8%e(B C83A 0'53.260 1'50"350 0'52.530 1'49"546 1'49"546
13 10 64 $B;0;^ $B%F%$%9%H%o%3!<%:(BBS$B%_%i!<%8%e(B C83A 0'54.150 1'50"288 0'53.870 1'49"576 1'49"576
14 16 61 $BLpFb(B $B9@(B FK$B&LLpFb1?M"(BFMG$B%_%i!<%8%e(B C83A 0'52.800 2'18"040 0'53.120 1'51"313 1'51"313
15 13 69 $B2,B J&S$B%U%!%k%1%s(BSPM$B%i%s%5!<(B C73A 0'55.110 1'53"096 0'53.340 1'51"825 1'51"825
16 14 67 $B_7EDBY>;(B DL$BT"@9%_%i!<%8%e(B C73A 0'55.660 1'54"297 0'55.300 1'53"372 1'53"372

C2

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 3 26 $BF~_7(B $BM&(B $B%,%l!<%8F~_7%"%I%P%s%_%i!<%8%e(B CC4A 0'49.680 1'43"173 0'48.580 1'40"828 1'40"828
2 1 82 $B>>86(B $B FKCMSC$B%W%m%F%C%/%i%s%5!<(B CE9A 0'49.980 1'42"554 0'49.220 1'41"124 1'41"124
3 2 23 $B0@DE86(B $BK-(B $B%"%j!<%J%9%]!<%D%9%:%-%9%$%U%H(B HT51S 0'50.570 1'42"933 0'48.850 1'41"335 1'41"335
4 6 75 $BD;5o@2I'(B $B%V%j%C%I(BYH$B%H%@(BK-1$B%i%s%5!<(B CE9A 0'51.110 1'45"093 0'49.770 1'41"866 1'41"866
5 10 22 $B3Q3'><5W(B $B%"%$%*%s(BDLhart$B%i%s%5!<(B CD9A 0'52.210 1'46"207 0'49.470 1'42"400 1'42"400
6 7 25 $B>>:j9(98(B BS$B%O!<%H%(%J%Z%?%$%s%W%l%C%5(B GC8 0'50.790 1'45"129 0'49.820 1'42"997 1'42"997
7 9 79 $BEOJU(B $B8n(B SPM$B%W%m&L%l%$%k(BFK$B%i%s%5!<(B CD9A 0'50.960 1'45"777 0'50.700 1'43"133 1'43"133
8 4 78 $BB@ED2mJ8(B MOTUL$B!&%"%I%P%s!&%i%s%5!<(B CD5A 0'50.010 1'43"221 0'49.090 1'55"153 1'43"221
9 8 77 $B2CF#(B $BBv(B DL$B!y%I%/%?!<(BK$B!y%i%s%5!<(B CE9A 0'51.190 1'45"726 0'50.100 1'43"488 1'43"488
10 5 21 $B4d:,$D$b$k(B BSKYBCMSC$BC:;3%i%s%5!<(B CD9A 0'51.930 1'44"936 0'50.600 1'44"030 1'44"030
11 11 80 $B=BC+=$0l(B $B%o%3!<%:(BBOB$B%"%I%P%s%i%s%5!<(B CE9A 0'52.110 1'46"849 0'49.400 1'44"151 1'44"151
12 12 73 $BNkLZ@59'(B $B%+!<%5%]!<%H(BSIF$B%i%s%5!<(B CD9A 0'51.270 1'47"127 0'49.460 1'44"313 1'44"313
13 14 81 $B9>@n(B $BGn(B $B%@%s%m%C%W%"%k%F%C%/%_%i!<%8%e(B CC4A 0'55.470 1'49"762 0'51.030 1'44"351 1'44"351
14 13 76 $BJ?0f9/5-(B $BCfLn<+9)(BN&A$B%"%I%P%s%i%s%5!<(B CE9A 0'53.320 1'49"687 0'50.970 1'45"357 1'45"357
15 15 74 $B:YLpIRG7(B $B:k6L%9%P%k%W%i%$%`%$%s%W%l%C%5(B GC8 1'04.010 2'01"864 0'52.500 1'49"426 1'49"426

A4

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 2 116 $B20BeGnH~(B $B%L%\%i!<%j%]%F%s%6%i%s%5!<(B CT9A 0'48.170 1'38"692 0'46.870 1'37"331 1'37"331
2 1 42 $B9S0f?.2p(B CMSC$B%/%9%3(BYH$B%i%s%5!<(B7 CT9A 0'46.800 1'37"779 0'47.310 1'38"628 1'37"779
3 0 44 $BJuEDK'9@(B $B%*%/%d%^(BCMSC$B%i%s%5!<(B CT9A 0'48.450 $BL58z(B 0'47.600 1'38"618 1'38"618
4 38 45 $B@V1)@/9,(B CMSC$B%U%!%k%1%s%i%s%5!<(B7 CT9A 0'47.740 2'13"178 0'47.450 1'38"734 1'38"734
5 12 118 $B>.NS>HL@(B $B%H%i%9%H%]%F%s%6(BKYB$B%i%s%5!<(B CT9A 0'49.000 1'41"699 0'47.350 1'38"743 1'38"743
6 9 115 $B55;3(B $B98(B $B%Y%9%H%9%]!<%D(BDL$B%i%s%5!<(B CP9A 0'50.130 1'41"364 0'48.140 1'38"872 1'38"872
7 7 110 $BD9C+@n0l TENDER$B%i%s%5!<(B CP9A 0'49.180 1'41"184 0'48.240 1'39"529 1'39"529
8 5 114 $B0=ItH~DEM:(B $B%"%d%Y%@%s%m%C%W%$%s%W%l%C%5(B GDB 0'48.350 1'40"945 0'47.870 1'39"573 1'39"573
9 13 117 $B5HB<(B $B=$(B $B%7%e!<%9%]!<%D(BCMSC$B%i%s%5!<(B CT9A 0'49.570 1'41"844 0'47.650 1'39"626 1'39"626
10 3 43 $BKLB CMSC$B!y(BFALKEN$B%i%s%5!<(B CT9A 0'48.400 1'40"037 0'48.760 1'39"648 1'39"648
11 8 107 $B2#;3Ip9@(B $B%0%k!<%W(B4$B%i%s%5!<(B CP9A 0'48.670 1'41"254 0'48.060 1'39"783 1'39"783
12 4 108 $B8E_7L-5W(B $B%U%8%D%\(B $B%"%I%P%s(BCB$B%i%s%5!<(B CP9A 0'48.510 1'40"154 0'48.740 1'41"600 1'40"154
13 11 112 $B6{ED@5J8(B $B%F%$%s(BDP$B%d%C%3(BCMSC$B%i%s%5(B CP9A 0'48.913 1'41"454 0'49.110 1'40"343 1'40"343
14 10 113 $BCfB<1Q0l(B RS-T$B%(%J%Z%?%k(BDL$B%i%s%5!<(B CP9A 0'48.840 1'41"417 0'48.320 1'40"375 1'40"375
15 6 104 $B2,EgOBLi(B $B%]%F%s%6(B KYB$B%i%s%5!<(B CP9A 0'48.980 1'40"993 0'48.450 1'40"512 1'40"512
16 15 111 $BLx25#(B $B%"%I%t%!%s%/%9%3(BKYB$B%i%s%5!<(B CP9A 0'49.060 1'42"758 0'48.140 1'40"822 1'40"822
17 28 109 $B6b;^@k9&(B $B%L%t%)%i!<%j(BBS $B%i%s%5!<(B CP9A 0'52.270 1'45"887 0'48.350 1'40"851 1'40"851
18 20 99 $B3}:,=(5*(B BS$B%7%m%/%^%O!<%H%$%s%W%l%C%5(B GDB 0'50.290 1'43"854 0'48.830 1'41"077 1'41"077
19 14 105 $B3^86>O1{(B CMSC$B%"%I%P%s%(%`%:%i%s%5!<(B CP9A 0'49.020 1'42"312 0'48.020 1'41"243 1'41"243
20 21 103 $BBg0f$3$:$q(B CUSCO$B%$%s%W%l%C%5(B GDB 0'50.870 1'44"413 0'48.670 1'41"299 1'41"299
21 19 96 $BAj86J]M:(B FK$B%O!<%H(BAZUR$B%i%s%5!<(B6 CP9A 0'50.790 1'43"435 0'48.640 1'41"347 1'41"347
22 17 94 $BKY@n2m4p(B elf ADVAN $B%i%s%5!<(B CP9A 0'49.570 1'42"967 0'48.180 1'41"673 1'41"673
23 30 101 $BN)2V;V6`(B ADVAN$B%7%m(BIAS$B&8%i%s%5!<(B CP9A 0'51.350 1'45"960 0'48.850 1'42"140 1'42"140
24 31 84 $B0KF#5AB'(B $B%"%I%P%s(BKYB$B%*%a%,%i%s%5!<(B CP9A 0'50.830 1'46"088 0'49.530 1'42"279 1'42"279
25 35 98 $B4];3=iH~(B $B?798>&2q%$%s%W%l%C%5!y:=099f(B! GC8 0'51.640 1'46"990 0'49.830 1'42"476 1'42"476
26 29 89 $B@P0fJ8M:(B CCCR$B%+%N%&%W%9!&%i%s%5!<(B CP9A 0'51.270 1'45"920 0'49.880 1'42"780 1'42"780
27 16 100 $B;3Ln8w;J(B $B%9%^%C%7%e(BDLCMSC$B%i%s%5!<(B CP9A 0'50.200 1'42"806 0'48.440 2'15"640 1'42"806
28 26 95 $BC]J?AG?.(B RS-R$B!&%F%$%/%9(BBS$B%i%s%5!<(B CT9A 0'51.090 1'45"299 0'49.510 1'42"821 1'42"821
29 34 102 $B:#J!OBI'(B $BJ!2,%9%P%k(BDL $B%$%s%W%l%C%5(B GDB 0'52.010 1'46"876 0'49.460 1'42"943 1'42"943
30 23 97 $B1|;3@5G7(B $B%*%/%d%^(BADVAN$B%i%s%5!<(B CP9A 0'49.740 1'44"534 0'49.990 1'43"037 1'43"037
31 18 85 $B1'It9(9T(B $B%G%S%k%(%`%:%i%s%5!<(B CP9A 0'49.120 1'43"403 0'49.490 1'44"628 1'43"403
32 32 88 $B:{86@6=S(B K$B%]%$%s%H%F%$%s(BIRS$B%i%s%5!<(B CP9A 0'51.990 1'46"089 0'50.350 1'43"900 1'43"900
33 27 87 $B1F;39@0lO:(B BOX$B%"%I%P%s%a%+%9%?%i%s%5!<(B CP9A 0'51.150 1'45"841 0'50.020 1'43"977 1'43"977
34 22 92 $BEOIt(B $BMW(B $BEOIt(BBS$BF|F0(BO$B%j%s%:(B CT9A 0'50.630 1'44"456 0'50.080 1'44"184 1'44"184
35 24 90 $B8^==Mr5.1&(B $B%+%^%?(BSP$B%@%s%m%C%W%i%s%5!<-9(B CP9A 0'50.020 1'44"932 0'50.350 1'45"675 1'44"932
36 25 93 $BJ?_7@/IW(B $B%U%!%k%1%s%V%j%C%H%i%s%5!<(B CP9A 0'51.080 1'44"984 0'51.820 1'45"703 1'44"984
37 36 83 $B:4F#;KI'(B SYMS$B%o%$%:%$%s%W%l%C%5(B GC8 0'51.500 1'47"244 0'50.500 1'45"198 1'45"198
38 33 86 $B;3K\9@;J(B $B%3%s%Z!y%"%I%P%s!y%i%s%5!<(B CP9A 0'51.330 1'46"279 0'52.560 1'46"706 1'46"279
39 37 91 $BF#EDM'9/(B FK$B%o%3!<%:%W%m%F%C%/%i%s%5!<(B CP9A 0'54.050 1'50"398 0'53.160 1'47"444 1'47"444
40 0 106 $B=)4VCiG7(B $B4X$Z(BFK$B:B4V;0I)%i%s%5!<(BARC CP9A 0'50.400 $BL58z(B --- $B%j%?%$%"(B $BL58z(B
    46 $B;32<8xCK(B $B@D?9%9%P%k(BSTI$B%$%s%W%l%C%5!<(B GDB --- $BIT=PAv(B --- $BIT=PAv(B $BIT=PAv(B

C3

$B=g0L(B (1st) NO DRIVER   $B7?<0(B 1st-$BCf4V(B 1st-TRY 2nd-$BCf4V(B 2nd-TRY BEST
1 1 12 $BC+ED@nIR9,(B $B%H%i%9%H%]%F%s%6(B $B%$%s%W%l%C%5(B GDB 0'47.690 1'37"959 0'46.840 1'37"085 1'37"085
2 6 14 $BED:j9nE5(B $B%7%k%P!<%9%H!<%s%?%$%d%i%s%5!<(B CP9A 0'49.640 1'41"112 0'46.870 1'37"815 1'37"815
3 2 13 $B3a2,(B $B8g(B DL$B!&(BDPJ$B!&(BED$B%$%s%W%l%C%5(B GC8 0'47.740 1'38"446 0'47.030 1'38"070 1'38"070
4 4 128 $B=BC+(B $B??(B $B%7%`%9%"%I%P%s%$%s%W%l%C%5(B GDB 0'48.850 1'40"363 0'47.440 1'38"221 1'38"221
5 15 11 $BC:;35A><(B TSS$B%]%F%s%6%8!<%k%i%s%5!<(B CP9A 1'07.500 1'59"128 0'47.580 1'38"694 1'38"694
6 3 15 $BKY9>??FA(B DL$B%o%f!<%:(BHS$B%O!<%H%i%s%5!<(B CP9A 0'48.210 1'40"128 0'47.370 1'38"755 1'38"755
7 5 16 $B9q@/5WO:(B $B%(%M%*%9(BYH$B%H%-%3%$%s%W%l%C%5(B GC8 0'48.450 1'40"569 0'48.290 1'39"291 1'39"291
8 7 119 $B;3K\M:Fs(B $B%o%3!<%:(BDL$B%F%$%9%H%i%s%5!<(B CE9A 0'49.080 1'41"616 0'45.810 1'42"130 1'41"616
9 8 121 $B8086902B(B KYB$B%U%)%k%F%/(B365$B%i%s%5!<(B CE9A 0'49.680 1'43"915 0'49.550 1'42"648 1'42"648
