Microsoft Excel Data(xls) Adobe Acrobat Data(pdf)
1TRY$B!"(B2TRY$B$N%?%$%`$O%Z%J%k%F%#$r4^$_$^$;$s!#(B
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 13 | $B1|J?@?(B | GA2 | BAY SPORT | $B%Y%$%9%]!<%D?@7P=8Cf%7%F%#(B | 1'37.70 | 1 | 1'36.58 | 1 | 1'36.58 | ||
2 | 12 | $B>.EgM50l(B | CJ4A | $B%i%s%?%C%?%i%s%?%C%?(BCJ$B"v(B | 1'39.87 | 2 | 1'37.49 | 2 | 1'37.49 | |||
3 | 10 | $B0KF#=<(B | EP82 | Team MIRAI | $B%9%?!<%l%C%H(B2$B9f1'42.23 |
|
6 |
1'37.68 |
|
3 |
1'37.68 |
|
4 | 11 | $BF6Fb7DB@(B | EP82 | $B%9%I%s%[%&%i%$%9%?!<%l%C%H(B | 1'41.80 | 5 | 1'39.03 | 4 | 1'39.03 | |||
5 | 7 | $B:XF#Ao(B | CJ4A | G-CLUB | G$B%/%i%V(B $B;YN%LGNv(B $B%"%9%F%#(B | 1'41.27 | 4 | 1'39.21 | 5 | 1'39.21 | ||
6 | 2 | $B7/DME0(B | CA4A | RE0 | AP$BD,Mh(BREO$B%_%i!<%8%e(B | 1'44.66 | 9 | 1'40.08 | 6 | 1'40.08 | ||
7 | 6 | $BIM> | CA4A | G$B!&(BR$B!&(BI | $B0lOBF2%"%s%U%#%K%_%i!<%8%e(B | 1'40.85 | 3 | 1'41.12 | 7 | 1'40.85 | ||
8 | 8 | $B%?%L%>%&(B | GA2 | Team MIRAI | DL$BL$Mh%P%k%\%j%s!y%7%F%#(B | 1'42.44 | 7 | 1'40.79 | 1 | 12 | 1'42.44 | |
9 | 3 | $Bc7F#>49((B | EP82 | ITO | $B0KF#AH%"%I%P%s!&%9%?!<%l%C%H(B | 1'43.92 | 8 | 1'42.48 | 8 | 1'42.48 | ||
10 | 5 | $BHSED>!G/(B | CA4A | Y.S.P.$B:FN1G/$*$a$G$H$&%_%i!<%8%e(B | 1'44.74 | 10 | 1'42.51 | 9 | 1'42.51 | |||
11 | 1 | $B:4F#>!(B | CJ4A | NTL | NTL$B%_%i!<%8%e%"%9%F%#(B | 1'46.53 | 11 | 1'43.24 | 10 | 1'43.24 | ||
12 | 4 | $BDZ0f;V5((B | GA2 | G-DAME | $B%"%T%"8PKL<+F01'49.35 |
|
12 |
1'44.48 |
|
11 |
1'44.48 |
|
13 | 9 | $B8f1`@59@(B | CJ4A | KJB$B!&(BS | KJB$B!&(BTOP1 $B%"%9%F%#(B | 1'57.03 | 1 | 13 | DNS | 2'02.03 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 15 | $BHx>e9'7{(B | AE86 | ITO | $B0KF#AH%"%I%P%s%a%,%l%S%s(B | 1'51.74 | 1 | 1'45.48 | 1 | 1 | 1'50.48 | |
2 | 17 | $BCSED8y(B | AE86 | ITO | $B0KF#AH%*%a%,%H%l%N!y(B120% | 1'55.46 | 2 | 1'53.60 | 2 | 1'53.60 | ||
3 | 16 | $B0pED9-Bg(B | AE86 | KAZE | $B%9%^%C%7%e%H%l%N(B | 2'01.64 | 3 | 2'0.63 | 3 | 2'00.63 | ||
DNS | 18 | $B>.>BBgAE86 |
ITO |
$B%"%I%P%s%*%a%,%l%S%s(B |
DNS |
|
|
DNS |
|
|
DNS |
|
DNS | 19 | $B0fFb?5Fs(B | AE86 | $B@iMU9)Bg3$?M%H%l%N2~(B | DNS | DNS | DNS |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 21 | $B?9K\=(CD9A |
Team MIRAI |
$B;0I)%i%s%5!<(B |
1'38.99 |
|
1 |
1'37.02 |
|
1 |
1'37.02 |
|
2 | 26 | $B@c?9GC8 |
R$B!&(BT$B!&(BM |
$B%b%J%_%$%s%W%l%C%5(B |
1'44.55 |
|
5 |
1'37.86 |
|
2 |
1'37.86 |
|
3 | 25 | $B;3K\9((B | GC8 | R$B!&(BT$B!&(BM | $B%b%J%_%k!<%-!<%$%s%W%l%C%5(B | 1'43.78 | 2 | 1'38.51 | 3 | 1'38.51 | ||
4 | 24 | $BFb;3@/OB(B | C73A | VAN BAN | G$B!&%H%-%?%_%i!<%8%e(B | 1'44.96 | 6 | 1'41.45 | 4 | 1'41.45 | ||
5 | 23 | $BHuEOM'5*(B | GC8 | RSTK | RSTK$B!yA{2;(B?$B%$%s%W%l%C%5(B | 1'43.96 | 3 | 1'43.07 | 5 | 1'43.07 | ||
6 | 22 | $BKYM:0l(B | GC8 | Team MIRAI | TOP-1 $B$9$P$k$$$s$W$l$C$5(B | 1'44.35 | 4 | DNS | 1'44.35 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 35 | $B@V>>M5;R(B | CP9A | BAY SPORT | Smach DL $B%i%s%5!<(B | 1'37.24 | 1 | 1'35.50 | 1 | 1'35.50 | ||
2 | 34 | $B?yEDN';R(B | CE9A | BAY SPORT | GamRacing$B%i%s%5!<(B | 1'46.66 | 2 | 1'39.11 | 2 | 1'39.11 | ||
3 | 30 | $BJ?;3M}:;(B | EG6 | RBAC | RBAC$B%V%j%C%0(BSMaSHEG | 1'48.11 | 4 | 1'43.60 | 3 | 1'43.60 | ||
4 | 33 | $BDZ0fLx;R(B | CJ4A | G-DAME | $B%"%T%"8PKL%3%a%C%H%_%i!<%8%e(B | 1'47.09 | 3 | 1'44.61 | 4 | 1'44.61 | ||
5 | 31 | $B>.@n>0;R(B | EP82 | EMF | $B1'49.54 |
|
5 |
1'46.82 |
|
5 |
1'46.82 |
|
6 | 32 | $BJ!ED@2H~(B | RNN14 | EMF | FAS$B%o%3!<%:%Q%k%5!<(B | DNF | 1'51.00 | 6 | 1'51.00 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 36 | $B4ILn@?(B | SW20 | G-DAME | $B8PKL<+F01'44.04 |
|
2 |
1'40.10 |
|
1 |
1'40.10 |
|
2 | 41 | $BHSEDB@O:(B | AE85 | TOP1$B!&(BTRS$B!&(BFK$B@V%H%l%N(B | 1'44.57 | 3 | 1'43.49 | 2 | 1'43.49 | |||
3 | 42 | $B9bM|??Li(B | AE86 | ITO | ITO$B!&(BAE86$B%l%S%s(B | 1'43.84 | 1 | 1'47.06 | 5 | 1'43.84 | ||
4 | 40 | $B5\:j@5K'(B | AE86 | G$B!&(BR$B!&(BI | $B0lOBF2%"%s%U%#%K%l%S%s(B | 1'45.50 | 4 | 1'47.61 | 7 | 1'45.50 | ||
5 | 38 | $B=BBtBgJe(B | A175A | ITO | $B%A!<%`0KF#AH%i%s%5!<(B | 1'49.12 | 6 | 1'45.58 | 3 | 1'45.58 | ||
6 | 37 | $B@>K\9d(B | S13 | SMaSH | SMaSH$B%7%k%S%"(B | 1'48.87 | 5 | 1'46.96 | 4 | 1'46.96 | ||
7 | 39 | $BCSEDJ8IW(B | AE86 | ITO | $B%A!<%`0KF#AH%9!<%Q!<%H%l%N(B | 1'51.47 | 7 | 1'47.43 | 6 | 1'47.43 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 52 | $B4d_78&0l(B | CJ4A | RTG | $B%0%i%9%[%C%Q!<%_%i!<%8%e(B | 1'37.59 | 2 | 1'36.82 | 1 | 1'36.82 | ||
2 | 51 | $BDZ0fN<2p(B | EK9 | G-DAME | AP$B8PKL%3%a%C%H(BGAB$B%7%S%C%/(B | 1'37.35 | 1 | 1'36.86 | 2 | 1'36.86 | ||
3 | 49 | $BJ?_79(H~(B | CJ4A | RTG | $B%0%i%9%[%C%Q!<(BMGN$B%_%i!<%8%e(B | 1'40.27 | 6 | 1'37.88 | 3 | 1'37.88 | ||
4 | 48 | $B9S0fC$IW(B | EF8 | Team Ange | $B%W%m%_%e!<%"!<%8%e(BCRX | 1'39.04 | 3 | 1'37.97 | 4 | 1'37.97 | ||
5 | 45 | $BBgLn1I<#(B | CJ4A | ITO | ITO$B%"%I%P%s%*%a%,%_%i!<%8%e(B | 1'39.47 | 4 | 1'38.65 | 5 | 1'38.65 | ||
6 | 50 | $B:dEDOB:H(B | CA4A | TWS | TWSZtoAuto$B%_%i!<%8%e(B | 1'43.15 | 8 | 1'39.51 | 6 | 1'39.51 | ||
7 | 46 | $B>.NS9/M:(B | CJ4A | $B%i%S%C%H%"%9%F%#(B2 | 1'40.45 | 7 | 1'39.72 | 7 | 1'39.72 | |||
8 | 47 | $BKYFb9,0l(B | GA2 | Team MIRAI | DL$BL$Mh%P%k%\%j%s%7%F%#(B | 1'40.13 | 5 | 1'39.74 | 8 | 1'39.74 | ||
9 | 44 | $BLZ2<9d(B | CA4A | SMaSH | $B%F%$%/(BSmaSH$B%_%i!<%8%e(B | 1'43.90 | 9 | 1'41.36 | 9 | 1'41.36 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 62 | $B@P0fGn(B | EP82 | SNOW-BIRD | $B%9%N!<%P!<%I(BNTT$B%9%?!<%l%C%H(B | 1'35.62 | 1 | 1'35.08 | 1 | 1'35.08 | ||
2 | 63 | $B1s;3>;B@(B | EP82 | Team MIRAI | $BL$Mh(BTOP1$B%9%?!<%l%C%H(B03 | 1'37.33 | 3 | 1'35.68 | 2 | 1'35.68 | ||
3 | 61 | $BEl3$NSLwIR(B | EP82 | RTG | TOP1TRS$B@nE49]4I(BEP82 | 1'36.44 | 2 | 1'35.84 | 3 | 1'35.84 | ||
4 | 57 | $BJBLZ7r0l(B | C73A | KAZE | $B%A%'%$%9%_%i!<%8%e(B | 1'40.17 | 6 | 1'37.53 | 4 | 1'37.53 | ||
5 | 59 | $B>.7'M40l(B | EP82 | T.W.S | ZtoTWS$B%9%?!<%l%C%H(B | 1'38.85 | 4 | 1'38.13 | 5 | 1'38.13 | ||
6 | 58 | $B0FLn9b;V(B | EP82 | NRM | NRM$B!y(BTRS$B%9%?!<%l%C%H(BFK | 1'45.68 | 1 | 9 | 1'38.52 | 6 | 1'38.52 | |
7 | 55 | $B86ED980l(B | EP82 | RTG | $B%0%i%9%[%C%Q!<(BTRS$B%9%?!<%l%C%H(B | 1'40.80 | 7 | 1'39.11 | 7 | 1'39.11 | ||
8 | 56 | $B$+$H$j(B | EP71 | T.HOKUSO | $BKLAm(B $B%9%?!<%l%C%H(B | 1'40.13 | 5 | 1'39.60 | 8 | 1'39.60 | ||
9 | 60 | $B@i3v$_$f$-(B | EP82 | TEAM EASTER | $B%9%?!<%l%C%H(B | 1'43.75 | 8 | 1'41.36 | 9 | 1'41.36 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 74 | $BO*:j>O(B | CP9A | RTG | $B%H%C%W%U%l%"%l%8%c!<%i%s%5!<(B | 1'33.10 | 1 | DNF | 1'33.10 | |||
2 | 73 | $B@nEgIRL@(B | CP9A | RTG | $B%i%s%5!<%A!<%`%(%\%j%e!<%7%g%s-:(B | 1'34.04 | 3 | 1'33.64 | 1 | 1'33.64 | ||
3 | 72 | $BBgDMN40l(B | GC8 | DEVIL | $B%G%S%kM@ED%9%P%k%$%s%W%l%C%5(B | 1'33.86 | 2 | 1'38.91 | 8 | 1'33.86 | ||
4 | 70 | $B;3K\?-L@(B | CP9A | ITO | $B%A!<%`0KF#AH%*%a%,%i%s%5!<(B | 1'35.31 | 4 | 1'35.64 | 3 | 1'35.31 | ||
5 | 71 | $B>>:jLPM:(B | CE9A | ITO | $B%A!<%`0KF#AH(BADVAN$B%i%s%5!<(B | 1'38.76 | 6 | 1'35.35 | 2 | 1'35.35 | ||
6 | 68 | $B0BF#7r;J(B | CE9A$B2~(B | CURT | CURT$B%i%s%5!<(B2 | 1'38.91 | 7 | 1'36.14 | 4 | 1'36.14 | ||
7 | 67 | $B0pLSM5;K(B | CT9A | TWS | $B%i%s%5!<(B7 | 1'37.82 | 5 | 1'36.57 | 5 | 1'36.57 | ||
8 | 69 | $B@PED@?(B | GC8 | RTG | $B%9%P%k%$%s%W%l%C%5(BWRX RA | 1'49.27 | 9 | 1'37.24 | 6 | 1'37.24 | ||
9 | 66 | $BIp;3@5(B | CE9A$B2~(B | SMASH | Smach $B%i%s%5!<(B 73PP | 1'40.47 | 8 | 1'38.46 | 7 | 1'38.46 |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 76 | $BD9C+@nAo(B | L210S | TWS | TWS$B%J%s%A%c%_%i(B | 1'37.84 | 1 | 1'37.01 | 1 | 1'37.01 | ||
2 | 77 | $B5HLnIR90(B | GA2 | SMC.T.CAT | $B%5%6%s%W%H%s%+%j%C%?%3%7%F%#(B | 1'43.45 | 2 | 1'38.81 | 2 | 1'38.81 | ||
3 | 78 | $B:45W4V=_(B | PB310 | VAN BAN | G$B%H%-%?!"(BTOP1$B%5%K!<%l%C%H(B | 1'47.56 | 3 | 1'44.88 | 3 | 1'44.88 | ||
4 | 82 | $BLZBFC3S |
EMF |
TOP-1 $B%/%o%H%m(BTRS RX7 |
1'48.21 |
|
4 |
1'47.09 |
|
4 |
1'47.09 |
|
DNS | 79 | $B>.;3=gFs(B | T-07 | TEAM MIRAI | T-07 | DNS | DNS | DNS |
$B=g(B | No. | $B;aL>(B | $B |
$B%/%i%V(B | $B |
1TRY | P | $B=g(B | 2TRY | P | $B=g(B | BEST |
1 | 85 | $B@>K\N<(B | AM-D01 | SMaSH | SMaSH D01 | 1'34.56 | 1 | 1'36.04 | 1 | 1'34.56 | ||
2 | 84 | $B]/0fA1L@(B | MD0201 | Team MIRAI | $BL$Mh(BSSR$B%P%k%\%j%s(BDL$B!#(BFTO | 1'35.06 | 2 | DNF | 1'35.06 | |||
3 | 83 | $BKYFb?.Fs(B | GC8 | EMF | $B%"%/%"@_7W(BGTB$B%$%s%W%l%C%5-7(B | 1'36.07 | 3 | 1'37.92 | 2 | 1'36.07 | ||
4 | 81 | $BD;0fNIG7(B | CD9A | VAN BAN | $B%,%l!<%8%H%-%?(B $B%i%s%5!<(BEVO | 1'40.17 | 4 | 1'41.37 | 3 | 1'40.17 | ||
DNS | 86 | $B;~ED=)I'(B | CD9A | VAN BAN | $B%,%l!<%8%H%-%?(B $B%i%s%5!<(BEVO | DNS | DNS | DNS |