Microsoft Excel Data(xls) Adobe Acrobat Data(pdf)
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 5 | $BHx>e(B $B9'7{(B | $B0KF#AH%"%I%P%s%*%a%,%l%S%s(B | AE86 | 1"32.04 | 1"28.61 | 1"28.61 |
2 | 3 | $BJ?>>8-;aO:(B | $B%9%W%j%s%?!<%H%l%N(B | AE86 | 1"36.22 | 1"31.87 | 1"31.87 |
3 | 1 | $B0&20(B $BMN;K(B | $B0KF#AH%l$S$s(B | AE86 | 1"43.01 | 1"32.45 | 1"32.45 |
2 | $BNkLZ(B $B9'IW(B | $B$^$@$^$@$$$1$k$>9u$$(B13 | S13 | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B | |
4 | $BCSED(B $B8y(B | $B0KF#AH%*%a%,%H%l%N!y(B120% | AE86 | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 16 | $B1|J?(B $B@?(B | $B%Y%$%9%](BLSD$B8z$$$F$k(B?$B%7%F%#(B | GA2 | 1"22.92 | 1"19.42 | 1"19.42 |
2 | 18 | $B>.Eg(B $BM50l(B | CJ$B$r8l$k%9%l$O$3$3$G$9$+(B? | CJ4A | 1"28.16 | 1"21.16 | 1"21.16 |
3 | 14 | $B7/DM(B $BE0(B | AP$BD,Mh(BREO$B%_%i!<%8%e(B | CA4A | 1"27.28 | 1"21.91 | 1"21.91 |
4 | 17 | $B8f1`(B $B@59@(B | KJB TOP1 $B%"%9%F%#(B | CJ4A | 1"26.06 | 1"21.95 | 1"21.95 |
5 | 7 | $BHSED(B $B>!G/(B | $B%K%e!<%$%$%@%_%i!<%8%e(B | CA4A | 1"28.31 | 1"22.70 | 1"22.70 |
6 | 10 | $BEDCf(B $BOB1Q(B | $B%0%i%9%[%C%Q!<%7%F%#(B | GA2 | 1"27.74 | 1"23.19 | 1"23.19 |
7 | 12 | $Bc7F#(B $BAo(B | G$B%/%i%V(B $B%"%9%F%#(B $B7g@J(B1 | CJ4A | 1"26.67 | 1"23.49 | 1"23.49 |
8 | 8 | $B%9%I%s(B | TRS $B%9%?!<%l%C%H(B | EP82 | 1"30.62 | 1"24.06 | 1"24.06 |
9 | 13 | $Bc7F#(B $B>49((B | $B%A!<%`0KF#AH%*%a%,%9%?!<%l%C%H(B | EP82 | 1"27.81 | 1"24.10 | 1"24.10 |
10 | 15 | $B0f>e(B $B8|;J(B | $B%S%C%0%*%s(B $B%9%?!<%l%C%H(B | EP82 | 1"28.19 | 1"24.54 | 1"24.54 |
11 | 9 | $BDZ0f(B $B;V5((B | $B%"%T%"8PKLI|3h%7%F%#(B | GA2 | 1"33.5 | 1"25.89 | 1"25.89 |
12 | 11 | $B9bGk(B $B>O(B | KJB$B%9%]!<%D%_%i!<%8%e(B | CJ4A | 1"26.72 | 1"27.50 | 1"26.72 |
13 | 6 | $B:4F#(B $B>!(B | $B%_%i!<%8%e(B $B%"%9%F%#(B | CJ4A | 1"31.61 | 1"28.57 | 1"28.57 |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 21 | $B@c?9(B $B$B%b%J%_%$%s%W%l%C%5(B |
GC8 |
1"22.84 |
1"18.47 |
1"18.47 |
|
2 | 22 | $B;3K\(B $B9((B | $B%b%J%_%k!<%-!<%$%s%W%l%C%5(B | GC8 | 1"24.84 | 1"18.89 | 1"18.89 |
3 | 24 | $BH,LZ(B $B?58c(B | $B6[5^B.Js!&%W%m%_%e!<2x=C>eN&(B! | CD9A | 1"25.04 | 1"19.92 | 1"19.92 |
4 | 26 | $BKY(B $BM:0l(B | TOP-1$B$9$P$k$$$s$W$l$C$5(B | GC8 | 1"25.96 | 1"20.27 | 1"20.27 |
5 | 23 | $BCfBf(B $B>:0l(B | $B%O%m!<%J%+%@%$%i%j!<%A!<%`(B | GC8 | R | 1"20.28 | 1"20.28 |
6 | 19 | $BLZB<(B $BM52p(B | 76$B!y(BJ$B%Q%o! | CE9A | 1"27.72 | 1"22.13 | 1"22.13 |
7 | 25 | $BHuEO(B $BM'5*(B | RSTK$B!yA{2;(B?$B%$%s%W%l%C%5(B | GC8 | 1"25.24 | 1"23.36 | 1"23.36 |
8 | 27 | $BFb;3(B $B@/OB(B | G$B!&%H%-%?$J$s$H$+%_%i!<%8%e(B | C73A | 1"25.27 | R | 1"25.27 |
20 | $B@ZBX(B $B8w51(B | NRM$B%$%s%W%l%C%5(B | GC8 | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 38 | $B4ILn(B $B@?(B | $B8PKL<+F0SW20 |
1"22.87 |
1"19.43 |
1"19.43 |
|
2 | 37 | $B5\:j(B $B@5K'(B | $B0lOBF2%"%s%U%#%K%l%S%s(B | AE86 | 1"28.05 | 1"23.19 | 1"23.19 |
3 | 33 | $BHSED(B $BB@O:(B | TOP1$B!&(BTRS$B!&(BFK$B@V%H%l%N(B | AE86 | 1"25.81 | 1"23.27 | 1"23.27 |
4 | 36 | $B9bM|(B $B??Li(B | ITO$B!&(BAE86$B%l%S%s(B | AE86 | 1"26.02 | 1"23.47 | 1"23.47 |
5 | 35 | $BED:j(B $BM55*(B | Top1$BL$Mh(BTRS$B%8%`(BQ$B%H%l%N(B | AE86 | 1"26.45 | 1"25.70 | 1"25.70 |
6 | 32 | $B_'_7(B $BBgJe(B | $B%A!<%`0KF#AH%i%s%5!<(B | A175A | 1"31.79 | 1"25.80 | 1"25.80 |
7 | 34 | $BCSED(B $BJ8IW(B | $B%A!<%`0KF#AH%9!<%Q!<%H%l%N(B | AE86 | 1"30.94 | 1"26.32 | 1"26.32 |
8 | 30 | $B@>K\(B $B9d(B | SMaSH $B%7%k%S%"(B | S13 | 1"30.68 | 1"26.62 | 1"26.62 |
9 | 29 | $B^I@n(B $B9,5*(B | $B%L%$%a%s%H%l%N(B | AE86 | 1"33.86 | 1"27.29 | 1"27.29 |
10 | 31 | $BJ?>>(B $B9,M:(B | $BJ?>>>&2q(BTOP-1$B%H%l%N(B | AE86 | 1"33.00 | 1"32.05 | 1"32.05 |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 45 | $B@V>>(B $BM5;R(B | SMaSH DL $B%i%s%5!<(B | CP9A | 1"19.39 | 1"16.32 | 1"16.32 |
2 | 43 | $B?yED(B $BN';R(B | $B%,%`!&%l!<%7%s%0!&%i%s%5!<(B | CE9A | 1"20.76 | 1"17.16 | 1"17.16 |
3 | 44 | $B]/0f(B $B$j$((B | $BB@M[;u2J(BTop-1$BL$Mh%i%s%5!<(B | CP9A | 1"21.65 | 1"18.85 | 1"18.85 |
4 | 40 | $BDZ0f(B $BLx;R(B | $B%"%T%"8PKL%3%a%C%H%_%i!<%8%e(B | CJ4A | 1"24.94 | 1"20.72 | 1"20.72 |
5 | 42 | $BJ?;3(B $BM}:;(B | RBAG$B%V%j%C%0(BSMaSHEG | EG6 | 1"25.50 | 1"22.24 | 1"22.24 |
6 | 41 | $B1](B $BH~9a(B | HK11$B%^!<%A(B | HK11 | 1"26.99 | 1"26.51 | 1"26.51 |
7 | 39 | $B>.@n(B $B>0;R(B | EMF$B%9%?!<%l%C%H(B | EP82 | 1"36.33 | 1"27.89 | 1"27.89 |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 53 | $BDZ0f(B $BN<2p(B | $B%"%T%"8PKL%3%a%C%H%7%S%C%/(B | EK9 | 1"19.65 | 1"17.29 | 1"17.29 |
2 | 56 | $BHtED(B $B??E5(B | $B%0%i%9%[%C%Q!<%_%i!<%8%e(B | CA4A | 1"18.74 | 1"17.31 | 1"17.31 |
3 | 51 | $BJ?_7(B $B9(H~(B | $B%W%j%F%#!<$"$j$,$H$&%_%i!<%8%e(B | CJ4A | 1"22.42 | 1"18.95 | 1"18.95 |
4 | 47 | $B9S0f(B $BC$IW(B | $B%W%m%_%e%"!<%8%e(BCRX | EF8 | 1"21.25 | 1"19.14 | 1"19.14 |
5 | 46 | $B:dED(B $BOB:H(B | TWSZtoAuto$B%_%i!<%8%e(B | CA4A | 1"23.49 | 1"20.55 | 1"20.55 |
6 | 50 | $BBgLn(B $B1I<#(B | ITO$B%"%I%P%s%*%a%,%_%i!<%8%e(B | CJ4A | 1"23.29 | 1"20.58 | 1"20.58 |
7 | 55 | $B4d_7(B $B8&0l(B | $B%0%i%9%[%C%Q!<%_%i!<%8%e(B | CJ4A | 1"21.10 | 1"23.70 | 1"21.10 |
8 | 52 | $B;{Eg(B $BNI0l(B | KJB$B:#G/$bCJ4A |
1"21.68 |
1"21.23 |
1"21.23 |
|
9 | 48 | $BLZ2<(B $B9d(B | $B%F%$%/(BSMaSH$B%_%i!<%8%e(B | CA4A | 1"23.1 | 1"22.12 | 1"22.12 |
10 | 49 | $B>.NS(B $B9/M:(B | $B%i%S%C%H%"%9%F%#(B2 | CJ4A | 1"23.29 | 1"22.32 | 1"22.32 |
54 | $B5H:j(B $B>"(B | $B%_%i!<%8%e(B | CJ4A | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 61 | $B1s;3(B $B>;B@(B | $B%9%?!<%l%C%H(B03 | EP82 | 1"19.81 | 1"17.06 | 1"17.06 |
2 | 60 | $B@P0f(B $BGn(B | $B%9%N!<%P!<%I(BNTT$B%9%?!<%l%C%H(B | EP82 | 1"19.58 | 1"17.59 | 1"17.59 |
3 | 62 | $BEl3$NS(B $BLwIR(B | ToP1TRS$B%9%?!<%l%C%H(B | EP82 | 1"19.52 | 1"17.78 | 1"17.78 |
4 | 58 | $B86ED(B $B980l(B | $B%0%i%9%[%C%Q(BTRS$B%9%?!<%l%C%H(B | EP82 | 1"24.91 | 1"20.33 | 1"20.33 |
5 | 59 | $BJBLZ(B $B7r0l(B | $B%A%'%$%9%_%i!<%8%e(B | C73A | 1"22.15 | 1"22.41 | 1"22.15 |
6 | 57 | $BBg4\(B $BFA;R(B | CURT$B%9%?!<%l%C%H(B | EP82 | 1"23.50 | 1"22.76 | 1"22.76 |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 65 | $BD[Fb(B $B7r;J(B | NRM$B%[%d%[%d%i%s%5!<(B3 | CE9A | 1"16.15 | 1"12.61 | 1"12.61 |
2 | 76 | $B@nEg(B $BIRL@(B | $B%i%s%5!<%(%\%j%e!<%7%g%s-:(B | CP9A | 1"14.19 | 1"13.12 | 1"13.12 |
3 | 77 | $BO*:j(B $B>O(B | TOP1$B%H%l%8%c!<%i%s%5!<(B | CD9A | 1"14.91 | 1"14.03 | 1"14.03 |
4 | 66 | $BBgDM(B $BN40l(B | $B%G%S%kM@ED%9%I%k%$%s%W%l%C%5(B | GC8 | 1"17.22 | 1"14.92 | 1"14.92 |
5 | 74 | $BEOJU(B $BOBIR(B | $B%U%l%"(BTOP1$BGC8 |
1"16.51 |
1"15.30 |
1"15.30 |
|
6 | 70 | $B;287(B $B;0B"(B | $B%i%s%5(B | CP9A | 1"17.27 | 1"15.63 | 1"15.63 |
7 | 69 | $B>>:j(B $BLPM:(B | $B%A!<%`0KF#AH(BADVAN$B%i%s%5!<(B | CE9A | 1"16.09 | 1"19.18 | 1"16.09 |
8 | 63 | $B6b;R(B $BCR0l(B | RTG$B%5%s%F%C%/%i%s%5!<(B | CE9A | 1"18.20 | 1"16.62 | 1"16.62 |
9 | 68 | $BCf_7(B $B??8g(B | KFCLTop1TRS$B%i%s%5!<(B | CD9A | 1"19.72 | 1"16.94 | 1"16.94 |
10 | 75 | $B;3K\(B $B?-L@(B | $B%A!<%`0KF#AH%*%a%,%i%s%5!<(B | CD9A | 1"18.53 | R | 1"18.53 |
11 | 71 | $BIp;3(B $B@5(B | $B%9%^%C%7%e%i%s%5!<(B | CE9A | 1"22.64 | 1"19.45 | 1"19.45 |
12 | 72 | $B@PED(B $B@?(B | $B%U%l%"!<(BTOP1$B%$%s%W%l%C%5(B | GC8 | 1"20.97 | 1"19.70 | 1"19.70 |
13 | 73 | $BEDEh(B $BM5(B | $B%,%l!<%8F~_7%i%s%5!<%(%\-7(B | CE9A | 1"23.59 | 1"20.15 | 1"20.15 |
14 | 67 | $B0BF#(B $B7r;J(B | CURT$B$i$s$5(B~$B$C$9(B | CE9A | 1"20.99 | 1"20.56 | 1"20.56 |
15 | 64 | $B%1%s%?%m!<(B2003 | WAKO'S$B@iMUFn%$%s%W%l%C%5(B | GC8 | 1"28.02 | 1"22.74 | 1"22.74 |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 82 | $BD9C+@n(B $BAo(B | TWS $B%J%s%A%c%_%i(B | L210S | 1"20.32 | 1"16.87 | 1"16.87 |
2 | 80 | $BB?ED(B $B70(B | $B%l%$%s%\!<(BGTB$B!}(BFK$B%=%l%$%f(B | EP82 | 1"20.41 | 1"20.55 | 1"20.41 |
78 | $BK-Eg(B $B98(B | $B%P%i!<%I%9%]!<%D(BCRX | AS | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B | |
79 | $B>>K\(B $B=$0l(B | $B5!F0@o;N%"%k%H(B | CL22V | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B | |
81 | $B:4;3(B $B825W(B | $B%,%l!<%8%H%-%?(B $B%?%1%k(B $B%"%k%H(B | CM22V | $BIT=PAv(B | $BIT=PAv(B | $BIT=PAv(B |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 88 | $BJ?DM(B $BCiGn(B | SMaSH $B!z(B D01 | CC4A | 1"13.30 | 1"13.17 | 1"13.17 |
2 | 84 | $B@>K\(B $BN<(B | SMaSH D01 | CC4A | 1"17.47 | 1"15.43 | 1"15.43 |
3 | 83 | $BEDEg(B $BNISMaSH $B!y(B D01 |
CC4A |
1"18.93 |
1"16.20 |
1"16.20 |
|
4 | 87 | $B]/0f(B $BA1L@(B | $BL$Mh(BSSR.$B%P%k%\%j%s(BDL.FTO | MD0201 | 1"16.83 | 1"17.45 | 1"16.83 |
5 | 86 | $BKYFb(B $B?.Fs(B | $B%"%/%"@_7W(BGTB$B%$%s%W%l%C%5-7(B | GC8 | 1"18.48 | 1"21.23 | 1"18.48 |
6 | 85 | $B9>:j(B $B3J(B | FAS $B%o%3!<%:(B $B%_%i!<%8%e(B | CD5A | 1"23.20 | 1"20.32 | 1"20.32 |
$B=g0L(B | NO | $B6%5;1?E>$B;22C |
$B |
1$BK\L\(B |
2$BK\L\(B |
BEST |
|
1 | 28 | $B1|868w0lO:(B | $B$K!<$K%7%k%S%"(B | S13 | 1"46.34 | 1"46.35 | 1"46.34 |