[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]

KYB$BGUAhC%(BDEVIL$B%H%i%$%"%k(Bin$B@iMU(B

$B0u:~MQ(B Adobe Acrobat Data(pdf)

1TRY$B!"(B2TRY$B$N%?%$%`$O%Z%J%k%F%#$r4^$_$^$;$s!#(B

F-4WD
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 20 $Bc7F#>49((B CE9A ITO $B%A!<%`0KF#AH(BADVAN$B%i%s%5!<(B 2'00.29   2 1'57.54   1 1'57.54
2 12 $BLZB CE9A MIRAI 76J$B%Q%o!<%i%s%5!<(B3 2'05.43   3 1'59.19   2 1'59.19
3 9 $B]/0fN4(B CP9A SMaSH SMaSH$B%i%s%5!<(B  1'59.93   1 2'04.99   4 1'59.93
4 11 $B?98&8J(B CP9A $B2>EPO?(B $B$b$j$1$s%i%s%5!<(BRed5 2'09.04 1 4 2'04.45   3 2'04.45
DNS 8 $BErK\M%(B CD9A DEVIL DEVIL$B%i%s%5!<(B DNS   - DNS   - DNS
A3
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 37 $BEDB<0l90(B GC8 ITO FETOIL$B%$%s%W%l%C%5(B 2'01.46   8 1'51.73   1 1'51.73
2 58 $B0pLSM5;K(B CT9A TWS $B%i%s%5!<(B7 1'56.14   2 1'53.65   2 1'53.65
3 40 $B;3K\?-L@(B CD9A ITO $B%A!<%`0KF#AH%*%a%,%i%s%5!<(B 1'57.32   3 1'53.85   3 1'53.85
4 55 $B2OLnOB5A(B CT9A Van Ban' G$B;~ED%9%^(BDL$B%o%3!<%:%(%\(B 2'03.34   12 1'54.82   4 1'54.82
5 23 $B>eBeCi(B CE9A $B0KF#AH(B $B0KF#AH%*%a%,%i%s%5!<(BYH 1'55.16   1 1'57.18   9 1'55.16
6 63 $B@nEgIRL@(B CP9A R$B!&(BT$B!&(BG $B%i%s%5!<%(%\%j%e!<%7%g%s-:(B 1'57.52   4 1'55.25   5 1'55.25
7 56 $B;~ED=)I'(B CD9A PDCC GTB$B%?%$%dGc$C$F$/$@$5$$%i%s%5!<(B 2'01.52   9 1'56.31   6 1'56.31
8 54 $B>>:jLPM:(B CP9A ITO $B%A!<%`0KF#AH(BADVAN$B%i%s%5!<(B 2'10.02   14 1'56.76   7 1'56.76
9 57 $BC];3@5(B CE9A SMash SMaSH $B%i%s%5!<(B 2'02.26   11 1'57.05   8 1'57.05
10 43 $B?9K\=( CP9A MIRAI RS$BL$Mh%i%s%5!<(B 2'04.37   13 1'57.29   10 1'57.29
11 50 $BKYFb?.Fs(B GC8 E.M.F $B%,%l!<%8%H%-%?%$%s%W%l%C%5(B 2'16.20   15 1'58.21   11 1'58.21
12 68 $BKYFbNC(B CP9A MIRAI RS$BL$Mh%P%k%\%j%s(BDL$B%i%s%5!<(B 1'58.54   5 DNF     1'58.54
13 60 $BO*:j>O(B CT9A R$B!&(BT$B!&(BG TOP1$B%U%l%"%H%l%8%c!<%i%s%5!<(B 1'58.63   6 1'58.92   12 1'58.63
14 46 $BEOJUOBIR(B GC8 R$B!&(BT$B!&(BG $B%U%l%"!<%l!<%7%s%0%$%s%W%l%C%5(B 1'58.93   7 2'2.78   14 1'58.93
15 42 $B>>K\2m@2(B CE9A CURT CURT$B%i%s%5!<(B DNF(R)     1'55.52 1 13 2'00.52
16 59 $BBgDMN40l(B GC8 DEVIL $B%G%S%kM@ED%9%P%k%$%s%W%l%C%5(B 2'01.90   10 DNF     2'01.90
DNF 29 $B>.>>?r(B CE9A BAY SPORT BRIG$B%Y%$%9%[%i%s%5!<(B DNF   - DNS   - DNF
A2
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 85 $B@P0fGn(B DC2 SNOW-BIRD $B%]%$%s%?!<(BNTT$B@iMU%$%s%F%0%i(B 2'00.28   1 1'57.37   1 1'57.37
2 84 $BEl3$NSLwIR(B EP82 R$B!&(BT$B!&(BG TRS$B%H%C%W%*%$%k%9%?!<%l%C%H(B 2'02.40   2 1'59.76   2 1'59.76
3 75 $B@i3v$_$f$-(B EP82 ITO $B%9%?!<%l%C%H(B 2'05.72   3 2'00.25   3 2'00.25
4 77 $BBg4[FA;R(B EP82 CURT CURT$B%9%?!<%l%C%H(B 2'06.55   4 2'03.54   4 2'03.54
DNS 76 $BEZHn>;9T(B EP82 DEVIL DEVIL$B%9%?!<%l%C%H(B DNS   - DNS   - DNS
A1
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 116 $BH,LZ?.><(B CJ4A NRM NRM$B%Y!<%3%s(BTRS$B%_%i!<%8%e(B 1'58.83   1 1'54.31   1 1'54.31
2 115 $BDZ0fN<2p(B EK9 G$B!&(BDAME AP$B8PKL%3%a%C%H(BGAB$B%7%S%C%/(B 2'00.68   2 1'56.82   2 1'56.82
3 111 $BJ?_79(H~(B CJ4A R$B!&(BT$B!&(BG RTS$B%0%i%9%[%C%Q!<%_%i!<%8%e(B 2'06.62   8 1'57.21   3 1'57.21
4 97 $BD9JI=EL@(B EK4 NRM NRM$B6d%7%S%C%/(B 2'06.47   7 1'57.88   4 1'57.88
5 89 $B:XF#>4HO(B HB21S DEVIL NCC 1701 $B%"%k%H(B 2'20.70   12 1'58.22   5 1'58.22
6 93 $BF#86@/?.(B M112S RT-TONBO RT$B%H%s%\%9%H!<%j%"(B 2'11.02   10 1'59.01   6 1'59.01
7 94 $B:4F#4n0l(B CJ4A SMash $B%9%^%C%7%e%b!<%?!<%9%]!<%D(B DNF     1'59.05   7 1'59.05
8 96 $BDZ0fLx;R(B CJ4A G$B!&(BDAME $B%"%T%"8PKL%3%a%C%H%_%i!<%8%e(B 2'05.41   4 1'59.18   8 1'59.18
9 110 $BHSED>!G/(B CA4A   $B%_%i!<%8%e(B 2'01.19   3 1'59.23   9 1'59.23
10 95 $B;3:j=c(B EG6 SHAFT SHAFT$B%7%S%C%/(B 2'13.89   11 2'00.00   10 2'00.00
11 98 $B8f1`@59@(B CJ4A KJB$B!&(BS KJB$B%9%]!<%D(B $B%"%9%F%#(B 2'06.02   5 2'00.68   11 2'00.68
12 90 $B CA4A AUTUMN $B%*!<%?%`(BTRS$B!y(BCKBCA4A 2'06.11   6 2'03.31   12 2'03.31
13 109 $B>.@n90G7(B CA4A AUTUMN $B%*!<%?%`(BTRS$B%_%i!<%8%e(B 2'10.00   9 2'07.61   13 2'07.61
DNS 114 $BBgLn1I<#(B CJ4A ITO ITO$B%_%i!<%8%e(B DNS   - DNS     DNS
F-FF
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 131 $BDZ0f;V5((B CJ4A G$B!&(BDAME $B%"%T%"8PKL0z$-dF$b$j%_%i!<%8%e(B 2'04.30   1 1'57.77   1 1'57.77
2 136 $BIM> CA4A G.R.I $B0lOBF2%"%s%U%#%K%_%i!<%8%e(B 2'04.55   2 1'58.43   2 1'58.43
3 125 $B9bGk>4(B CJ4A KJB$B!&(BS KJB$B%9%]!<%D%_%i!<%8%e(B 2'12.63   4 2'02.56   3 2'02.56
4 132 $BBgLp>-Fs(B AE101 Tempest $B%5%s%3!<(BFX 2'07.55   3 2'03.31   4 2'03.31
5 119 $B]/0fM42p(B CJ4A $B%l%$%s%\!<(BAC $B%l%$%s%\!<%_%i!<%8%e(B 2'21.70   7 2'03.80   5 2'03.80
6 118 $BW"ED=!><(B CJ4A $B%[%C%H%9%?%C%U(B $B%F%s%@!<%"%9%F%#(B DNF(MC)     2'04.80   6 2'04.80
7 117 $BFnG71`9d(B CJ4A G$B!&(BDAME $B8PKL<+F0 2'14.42   6 2'08.74   7 2'08.74
8 124 $BNkLZM& CA4A Van Ban' G$B!&%H%-%?!&(BSS$B%_%i!<%8%e(B 2'13.95   5 2'11.49   8 2'11.49
$B8)(B-FR
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 137 $B@>K\N<(B SW20 SMash SMaSH MR2 2'08.26   2 1'59.91   1 1'59.91
2 140 $B@>K\9d(B SW20 SMash SMaSH MR2 2'05.79   1 2'5.16   2 2'05.16
3 142 $BEZHn3X(B AE86 CURT CURT$B$S$s$\$C$A$c$^%l%S%s(B 2'16.34   4 2'9.70   3 2'09.70
4 141 $B5\:j@5K'(B FC3S G.R.I $B0lOBF2%"%s%U%#%K(BRX-7 2'11.36   3 2'5.83 1 4 2'10.83
5 138 $BEOJU1Q9,(B AE86 ICCS ICCS$B!y(BYASU$B!y%l%S%s(B 2'17.16   5 2'09.27 1 5 2'14.27
6 139 $BHx>e9'7{(B AE86 ITO $B0KF#AH%"%I%P%s%*%a%,%l%S%s(B 2'36.92 1 6 2'17.80   6 2'17.80
Closed
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 166 $B9b0B=SM:(B CP9A     2'28.90   3 2'07.06   1 2'07.06
2 167 $B86N4B@O/(B CA4A   $B%0%j!<%s!&%j!<%U(B 2'23.37   2 2'12.37   2 2'12.37
3 168 $B?\ED CP9A     2'21.64   1 2'12.60   3 2'12.60
L
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 170 $B?yEDN';R(B CE9A BAY SPORT GAM.RACING$B%i%s%5!<(B 2'03.57   1 1'57.17   1 1'57.17
2 171 $BJ!ED@2H~(B CS22S E.M.F FAS WAKO'S $B%"%k%H(B 2'19.50   3 2'09.55   2 2'09.55
3 172 $B>.@n>0;R(B EP82 E.M.F $B$*$.>R2p%;%s%?! 2'19.20   2 2'10.70   3 2'10.70
DNS 169 $BH,LZ:;?%(B JT191F $B%5%s%a!<%k(B $B%K%c%s%K%c%s%I%k%U%$%s%8%'%_%K(B DNS   - DNS   - DNS
DNS 173 $B1]H~9a(B HK11 NRS HK11$B%^!<%A(B DNS   - DNS   - DNS
CD1
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 177 $B>.Eg> EP82 E.M.F KFCL $B%o%3!<%:(B FAS  2'08.88   1 2'05.29   1 2'05.29
2 178 $B4d0f7rFs(B CD21S E.M.F $B%&%$%s%:\tIS(BASC$B%"%k%H(B 2'16.43   2 2'11.12   2 2'11.12
DNS 174 $B@P@n9d90(B EP82 DEVIL DEVIL$B%9%?!<%l%C%H(B DNS   - DNS   - DNS
DNS 175 $BLnB<=Z(B AW11 DEVIL DEVIL MR2 DNS   - DNS   - DNS
DNS 176 $B1'It9(9T(B AE86 DEVIL DEVIL $B$&$Y(B86 DNS   - DNS   - DNS
CD2
$B=g(B No. $B;aL>(B $B7A<0(B $B%/%i%V(B $B(B  1TRY P $B=g(B  2TRY P $B=g(B  BEST
1 182 $B%1%s%?%m!<(B GC8 E.M.F $B%(%s%1%$%9%]!<%D(BIRS$B%$%s%W%l%C%5(B 1'58.04   1 1'51.31   1 1'51.31
2 180 $BFb;3@/OB(B CD9A Van Ban' GTB$B!&(BSS$B!&%(%\(B($B 2'03.09   3 1'51.61   2 1'51.61
3 183 $B:45W4V=_(B CD5A Van Ban' $B%(%9%(%9%,%l!<%8%i%s%5!<(B 2'03.49   4 1'53.48   3 1'53.48
4 181 $BCf_7??8g(B CC5A E.M.F KFCL$B%o%3!<%:%_%i!<%8%e(B 2'00.78   2 1'53.75   4 1'53.75
5 179 $BLZB CC5A E.M.F KFCL$B%o%3!<%:(BFAS$B%_%i%s%5!<(B 2'06.51   5 1'57.15   5 1'57.15

[Result][Schedule][Rally][Dirt Trial][link][Cutting Edge]