$B%/(B $B%i(B $B%9(B |
$B=g(B $B0L(B |
No | $B%I%i%$%P!<(B | $B%J%S%2!<%?!<(B |
$B |
$B=jB0%/%i%V!!(B | 1CP | 2CP | SS1 | 3CP | 4CP | 5CP | 6CP | SS2 | SS3 | 7CP | 8CP | 9CP | SS4 | 10CP | SS5 | SS6 | SS$B9g7W(B | CP$B9g7W(B | TOTAL | $B!!(B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | 6 | $BCfBf!!>:0l(B | $BCfBf!!J~;R(B | KK4 | JAC | 0 | 3 | 331 | 0 | 26 | 4 | 2 | 141 | 112 | --- | --- | 1 | 323 | 2 | 220 | 142 | 1269 | 38 | 1307 | 6 |
A | 2 | 5 | $B>B?,!!2mOB(B | $BHSEg!!>4(B | KK4 | FOCS R&T | 2 | 3 | 338 | 0 | 34 | 2 | 26 | 146 | 117 | --- | --- | 2 | 327 | 3 | 229 | 146 | 1303 | 72 | 1375 | 5 |
A | 3 | 4 | $B0f>e!!1QGn(B | $BNkLZ!!@5K~(B | HB21S | FOCS R&T | 1 | 11 | 374 | 0 | 40 | 1 | 11 | 145 | 116 | --- | --- | 5 | 347 | 1 | 230 | 145 | 1357 | 70 | 1427 | 4 |
A | 4 | 1 | $B;3:j!!<~0l(B | $B2OFb!!@5MN(B | K10 | MONSTER | 67 | 0 | 380 | 0 | 59 | 33 | 19 | 160 | 125 | --- | --- | 11 | 372 | 22 | 248 | 160 | 1445 | 211 | 1656 | 1 |
A | R | 2 | $B7*86!!CR;R(B | $B5\Fb!!M%(B | HB21S | RT-TONBO | 4 | 1 | 335 | 0 | 32 | 3 | 3 | 144 | 113 | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 2 |
A | R | 3 | $BAa?eM:0lO:(B | $B5H0fH~:4;R(B | KK4 | SPHERE | 1 | 22 | 333 | 0 | 35 | 6 | 8 | 145 | 116 | --- | --- | 0 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 3 |
B | 1 | 28 | $BNkLZ!!M4(B | $B66K\!!=(Lo(B | CA4A | BERG | 0 | 4 | 323 | 0 | 28 | 1 | 3 | 141 | 111 | --- | --- | 1 | 315 | 3 | 218 | 141 | 1249 | 40 | 1289 | 28 |
B | 2 | 27 | $B0BF#!!@5;K(B | $B>.Jv!!=(?N(B | CJ4A | BERG | 0 | 12 | 323 | 0 | 26 | 0 | 8 | 138 | 111 | --- | --- | 2 | 313 | 0 | 222 | 139 | 1246 | 48 | 1294 | 27 |
B | 3 | 30 | $B:#@t!!9d(B |
$B?
CJ4A |
AZUL |
2 |
2 |
323 |
0 |
32 |
1 |
7 |
142 |
111 |
--- |
--- |
2 |
319 |
1 |
223 |
141 |
1259 |
47 |
1306 |
30 |
|
B | 4 | 25 | $B5H@n!!L@9((B | $B9,ED9LB@O:(B | CA4A | GTS | 3 | 6 | 332 | 0 | 29 | 2 | 4 | 139 | 113 | --- | --- | 1 | 325 | 1 | 222 | 138 | 1269 | 46 | 1315 | 25 |
B | 5 | 31 | $B@FF#!!LP(B | $B0l0f!!1Q;J(B | CJ4A | AZUL | 5 | 11 | 322 | 0 | 30 | 1 | 8 | 143 | 120 | --- | --- | 4 | 314 | 3 | 226 | 143 | 1268 | 62 | 1330 | 31 |
B | 6 | 18 | $BJ!ED!!9d;N(B | $B:YC+!!=( | CJ4A | JTC.S | 4 | 1 | 333 | 0 | 26 | 13 | 15 | 143 | 114 | --- | --- | 5 | 318 | 2 | 220 | 139 | 1267 | 66 | 1333 | 18 |
B | 7 | 7 | $BBg66!!@5(B | $B5HED!!OB9-(B | AE92 | SPHERE | 7 | 1 | 333 | 0 | 34 | 2 | 13 | 142 | 110 | --- | --- | 1 | 324 | 1 | 229 | 143 | 1281 | 59 | 1340 | 7 |
B | 8 | 29 | $B9b66!!@2I'(B | $B@nEg!!IRL@(B | CA4A | ATOM | 3 | 10 | 332 | 0 | 36 | 5 | 1 | 144 | 113 | --- | --- | 1 | 332 | 2 | 227 | 143 | 1291 | 58 | 1349 | 29 |
B | 9 | 20 |
$B9a
$B?70f!!@5OB(B |
CC4A |
BAY SPORT |
5 |
6 |
339 |
0 |
34 |
1 |
2 |
148 |
115 |
--- |
--- |
2 |
325 |
1 |
230 |
147 |
1304 |
51 |
1355 |
20 |
|
B | 10 | 26 | $B@P>>!!>O(B | $BLZB | CJ4A | JTC.S | 11 | 16 | 335 | 0 | 28 | 0 | 38 | 141 | 111 | --- | --- | 1 | 327 | 4 | 223 | 142 | 1279 | 98 | 1377 | 26 |
B | 11 | 11 | $B@PAR!!Ao(B | $B7&ED!!K.IW(B | AE101 | BERG | 7 | 17 | 334 | 0 | 39 | 1 | 7 | 152 | 121 | --- | --- | 0 | 326 | 2 | 230 | 146 | 1309 | 73 | 1382 | 11 |
B | 12 | 8 | $B;3Cf!!OB9T(B | $BJ!2,!!Bg(B | EK10 | NTL | 2 | 4 | 342 | 0 | 40 | 0 | 10 | 151 | 117 | --- | --- | 3 | 338 | 0 | 233 | 151 | 1332 | 59 | 1391 | 8 |
B | 13 | 21 |
$B>.Ln!!1Q
$BF#GH!!@?0l(B |
EK10 |
SIRIUS |
7 |
9 |
337 |
0 |
38 |
13 |
15 |
147 |
116 |
--- |
--- |
1 |
339 |
1 |
233 |
148 |
1320 |
84 |
1404 |
21 |
|
B | 14 | 19 | $BI}!!N49T(B | $BGEK\!!0lO:(B | CB5A | MASC-EAST | 8 | 6 | 351 | 0 | 42 | 1 | 16 | 147 | 119 | --- | --- | 3 | 337 | 1 | 232 | 146 | 1332 | 77 | 1409 | 19 |
B | 15 | 12 | $B@6?e!!<#I'(B | $B5\2 | CA4A | PRO-GENIO | 8 | 2 | 356 | 0 | 38 | 7 | 12 | 148 | 116 | --- | --- | 0 | 348 | 1 | 241 | 147 | 1356 | 68 | 1424 | 12 |
B | 16 | 23 | $B8ECN20CRI'(B | $BLg20!!8w(B | CJ4A | AZUL | 3 | 6 | 347 | 0 | 48 | 2 | 10 | 151 | 121 | --- | --- | 5 | 343 | 0 | 239 | 152 | 1353 | 74 | 1427 | 23 |
B | 17 | 22 | $B8eD.!!CR;R(B | $B0KF#!!=$(B | CA4A | RCGM | 0 | 1 | 329 | 0 | 195 | 1 | 5 | 142 | 111 | --- | --- | 0 | 323 | 0 | 227 | 143 | 1275 | 202 | 1477 | 22 |
B | 18 | 16 | $B?\3-!!7{0l(B | $B?9!!8x@;(B | CJ4A | TR-8 | 17 | 73 | 356 | 0 | 47 | 2 | 0 | 153 | 117 | --- | --- | 7 | 335 | 1 | 244 | 149 | 1354 | 147 | 1501 | 16 |
B | 19 | 15 | $B5FEDN6B@O:(B | $B;0C+!!NI0l(B | EK10 | SPHERE | 3 | 25 | 354 | 0 | 47 | 3 | 19 | 148 | 120 | --- | --- | 2 | 348 | 52 | 242 | 153 | 1365 | 151 | 1516 | 15 |
B | 20 | 10 |
$B0BED!!;K
$B%&%#%j%"%`(B J $B%i%$%j!<-8(B |
AE92 |
WCAT |
16 |
10 |
368 |
0 |
59 |
3 |
44 |
162 |
123 |
--- |
--- |
2 |
357 |
4 |
248 |
157 |
1415 |
138 |
1553 |
10 |
|
B | R | 9 | $BNkLZ!!J8;R(B | $BEZ20!!2mOB(B | AE92 | G.$B$*$*$N(B | 13 | 60 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 9 |
B | R | 13 | $B7&C+!!L@;R(B | $B7&C+!!90(B | CC4A | SPHERE | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 13 |
B | R | 14 | $BLnED!!>49@(B | $B8E@n!!@?(B | CA4A | SPHERE | 5 | 2 | 347 | 0 | 51 | 0 | 42 | 150 | 119 | --- | --- | 1 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 14 |
B | R | 17 | $BEl!!9@;K(B | $B?9!!7<2p(B | AE111 | SFSC | 2 | 2 | 338 | 0 | 35 | 3 | 47 | 140 | 113 | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 17 |
B | R | 24 | $BFb;3!!Bn0l(B | $B@FF#FAB@O:(B | CA4A | T.ARTAS | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 24 |
B | R | 32 | $B@1Ln!!K~(B | $B9b66!!5A?N(B | CJ4A | IRS | 6 | 4 | 316 | 0 | 40 | 2 | 10 | 135 | 107 | --- | --- | 276 | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 32 |
C | 1 | 40 | $B1|ED!!N'(B | $B:4F#!!CN8w(B | CN9A | G.$B$*$*$N(B | 1 | 1 | 322 | 0 | 23 | 9 | 30 | 131 | 105 | --- | --- | 0 | 301 | 2 | 213 | 133 | 1205 | 66 | 1271 | 40 |
C | 2 | 43 | $B@>B | $B1JM3!!85?M(B | CE9A | HOT STAFF | 2 | 1 | 322 | 0 | 23 | 2 | 2 | 139 | 111 | --- | --- | 0 | 313 | 1 | 220 | 138 | 1243 | 31 | 1274 | 43 |
C | 3 | 45 | $BEDJU!!BsLi(B | $BBg9b!!GnOB(B | CN9A | HOT STAFF | 5 | 5 | 322 | 0 | 24 | 3 | 2 | 138 | 107 | --- | --- | 1 | 312 | 3 | 222 | 139 | 1240 | 43 | 1283 | 45 |
C | 4 | 42 | $B5HIp!!9/Gn(B | $BA01`!!IY;NH~(B | CE9A | R.S.ANZAI | 2 | 0 | 322 | 0 | 38 | 2 | 2 | 135 | 109 | --- | --- | 1 | 317 | 1 | 221 | 138 | 1242 | 46 | 1288 | 42 |
C | 5 | 49 | $B5HLn!!9,M:(B | $B5W2f!!5AB'(B | CD9A | RGA | 1 | 14 | 322 | 0 | 27 | 2 | 1 | 138 | 111 | --- | --- | 0 | 337 | 2 | 225 | 140 | 1273 | 47 | 1320 | 49 |
C | 6 | 47 | $B5HLn!!>!J8(B | $BD9C+@n!!5,(B | GC8 | Tempest | 4 | 7 | 322 | 0 | 28 | 25 | 2 | 137 | 109 | --- | --- | 7 | 333 | 6 | 227 | 139 | 1267 | 79 | 1346 | 47 |
C | 7 | 48 | $B0pLS!!M5;K(B | $BK(H4!!9@;K(B | CN9A | TWS | 4 | 2 | 322 | 0 | 25 | 53 | 17 | 142 | 112 | --- | --- | 6 | 336 | 1 | 224 | 145 | 1281 | 108 | 1389 | 48 |
C | 8 | 37 | $BF|Hf!!=_;K(B | $B@99g!!$H$&$3(B | GC8 | IRS | 4 | 2 | 322 | 0 | 37 | 21 | 33 | 142 | 111 | --- | --- | 6 | 327 | 15 | 230 | 142 | 1274 | 118 | 1392 | 37 |
C | 9 | 36 | $B:4F#!!0lM:(B | $B>.NS!!M:0l(B | GC8 | WCAT | 16 | 17 | 322 | 0 | 54 | 87 | 42 | 159 | 127 | --- | --- | 11 | 375 | 13 | 253 | 154 | 1390 | 240 | 1630 | 36 |
C | 10 | 38 | $B:#0f!!7<2p(B | $B?eLn!!@5Bg(B | CD9A | Q.Racing | 5 | 9 | 322 | 0 | 108 | 18 | 221 | 147 | 117 | --- | --- | 0 | 341 | 4 | 235 | 147 | 1309 | 365 | 1674 | 38 |
C | 11 | 39 | $B5HLn!!IR90(B | $BKYED!!OBMx(B | GC8 | Tempest | 0 | 10 | 322 | 0 | 59 | 75 | 214 | 146 | 113 | --- | --- | 16 | 342 | 7 | 227 | 144 | 1294 | 381 | 1675 | 39 |
C | 12 | 46 | $B5HED!!7r;J(B | $BEhED!!0l@.(B | CE9A | T.ARTAS | 5 | 3 | 322 | 0 | 38 | 1 | 14 | 138 | 112 | --- | --- | 4 | 1446 | 5 | 236 | 142 | 2396 | 70 | 2466 | 46 |
C | R | 33 | $BF|Hf!!8-Fs(B | $B8$3-!!Ci(B | CD5A | $B!!(B | 7 | 14 | 322 | 0 | 53 | 38 | $B!!(B | $B!!(B | $B!!(B | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 33 |
C | R | 34 | $Bc7F#!!M5B@(B | $BF#2,!!<#5W(B | GC8 | $B%W%i%$%Y!<%H(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 34 |
C | R | 41 |
$B3yED!!2m
$BF`NI!!N45A(B |
GC8 |
WCAT |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
--- |
--- |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
$B!!(B |
--- |
41 |
|
C | R | 44 | $B5\_7!!90K'(B | $B29T(B | GC8 | WCAT | 1 | 8 | 322 | 0 | 31 | 53 | 23 | 139 | 109 | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 44 |
C | $BL$(B | 35 | $B:XF#!!7{;J(B | $B@P4]!!CRG7(B | GC8 | AZUL | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | --- | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | $B!!(B | --- | 35 |